| New or change in yellow | Unknown or unsure status in orange | No longer active | ||||
| Car | Driver | Crew Chief | Sponsor | Owner | Make | Comments |
|---|---|---|---|---|---|---|
| 01 | Jason Lefler | Kevin Cram | Cingular | Ganassi/Sabates | Dodge | |
| 02 | Ryan Newman | Matt Borland | ALLTEL | Penski | Ford | New Team for 2001, running only 7 races |
| 1 | Steve Park | Paul Andrews | Pennzoil | Dale Earnhardt Inc. | Chevy | |
| 2 | Rusty Wallace | Robin Pemberton | MillerLite | Penske/Wallace | Ford | |
| 3 | Dale Earnhardt | Kevin Hamlin | GM Goodwrench | Richard Childress | Chevy | |
| 4 | Robby Gordon | David Ifft | Kodak | Morgan McClure | Chevy | |
| 5 | Terry Labonte | Andy Graves | Kelloggs | Rick Hendricks | Chevy | |
| 6 | Mark Martin | Jimmy Fennig | Pfizer/Viagra | Roush Racing | Ford | New Primary Sponsor |
| 7 | Mike Wallace | Unknown | Nations Rent | Jimmy Smith | Ford | New Driver & Owner |
| 8 | Dale Earnhardt Jr. | Tone Eury | Budweiser | Dale Earnhardt Inc. | Chevy | |
| 9 | Bill Elliott | Mike Ford | Dodge Dealers | Ray Evernham | Dodge | New team for 2001 |
| 10 | Johnny Benson Jr. | James Ince | Valvoline | MBV Motorsports | Pontiac | New team for 2000 |
| 11 | Brett Bodine | Greg Ely | Ralphs Food Stores | Brett Bodine | Ford | |
| 12 | Jeremy Mayfield | Peter Sospenzo | Mobile-1 | Kranefuss/Penske | Ford | |
| 13 | Team no longer active | |||||
| 14 | Ron Hornaday | Phillipe Lopez | Conseco | AJ Foyt | Ford | |
| 15 | Michael Waltrip | Scott Eggleston | NAPA | Dale Earnhardt Inc. | Chevy | New team for 2001 |
| 16 | Team no longer active | |||||
| 17 | Matt Kenseth | Robby Reiser | DeWalt Tools | Roush Racing | Ford | |
| 18 | Bobby Labonte | Jimmy Makar | Interstate Batteries | Joe Gibbs | Pontiac | |
| 19 | Casey Atwood | Patrick Donahue | Dodge Deakers | Ray Evernham | Dodge | New team for 2001 |
| 20 | Tony Stewart | Greg Zipadelli | Home Depot | Joe Gibbs | Pontiac | |
| 21 | Elliott Sadler | Pat Tryson | MotorCraft | Wood Brothers | Ford | |
| 22 | Ward Burton | Tommy Baldwin Jr. | Caterpillar | Bill Davis | Dodge | Switches to Dodge for 2001 |
| 23 | Scott Wimmer | MBNA | Bill Davis | Dodge | May run up to 5 races | |
| 24 | Jeff Gordon | Robbie Loomis | DuPont Finishes | Rick Hendricks | Chevy | |
| 25 | Jerry Nadeau | Tony Furr | Delphi Automotive/UAW-GM | Rick Hendricks | Chevy | |
| 26 | Jimmy Spencer | Donnie Wingo | Rt.66/Big K-Mart | Travis Carter | Ford | |
| 27 | Kenny Wallace | Barry Dodson | Viagra | Eel River Racing | Pontiac | |
| 28 | Ricky Rudd | Mike McSwain | Texaco/Havoline | Robert Yates | Ford | |
| 31 | Mike Skinner | Royce McGee | Lowes | Richard Childress | Chevy | |
| 32 | Ricky Craven | Mike Beam | Tide | Cal Wells | Ford | |
| 33 | Joe Nemechek | Chris Carrier | Oakwood Homes | Andy Petree | Chevy | |
| 34 | Team no longer active | |||||
| 36 | Ken Schrader | Sammy Johns | M&M's | Bowers/Beard | Pontiac | |
| 37 | Derrike Cope | Unknown | K&N Performance Filters | Quest Motorsports | Pontiac | |
| 40 | Sterling Marlin | Lee McCall | Coor's Light | Ganassi/Sabates | Dodge | Switches to Dodge for 2001 |
| 41 | Team no longer active | |||||
| 42 | Team no longer active | |||||
| 43 | John Andretti | Greg Steadman | Cheerio's | Richard Petty | Dodge | Switches to Dodge for 2001 |
| 44 | Buckshot Jones | Mark Tutor | Georgia-Pacific | Petty Enterprises | Dodge | Switches to Dodge for 2001 |
| 45 | Kyle Petty | Chris Hussey | Sprint Phone Cards | Petty Enterprizes | Dodge | Moves up from BGN/Switches to Dodge |
| 50 | Rick Mast | Greg Conners | Mid West Transit | Hicks/Witters | Chevy | |
| 55 | Bobby Hamilton | Jimmy Elledge | Square D | Andy Petree | Chevy | New Paint Scheme |
| 58 | Team no longer active | |||||
| 60 | Team no longer active | |||||
| 66 | Todd Bodine | Unknown? | Big K-Mart | Travis Carter | Ford | |
| 71 | Dave Marcis | Bob Marcis | Realtree | Helen Marcis | Chevy | |
| 75 | Wally Dallenbach | Jim Long | Darwin Oordt | Unkown | Ford | |
| 77 | Robert Pressley | Ryan Pemberton | Jasper Engines | Jasper Motorsports | Ford | |
| 80 | Morgan Shepherd | Stan Hoover | TBA | Stan Hoover | Ford | |
| 84 | Norm Benning | Ace Kolar | Island Oasis | Norm Benning | Chevy | |
| 85 | Carl Long | Keith Montgomery | Mansion Decorating | Dixon/Hughes | Chevy | Not much is known about this team |
| 87 | Ron Fellows | Brian Pattie | Bully Hill Vineyards | Joe Nemechek | Chevy | |
| 88 | Dale Jarrett | Todd Parrott | UPS | Robert Yates | Ford | |
| 90 | Hut Strickin | Hills Brothers | Nestle | Junie Donlavy | Ford | Team is in flux, still looking for perm sponsorship. Will run Daytona 500 |
| 91 | Team no longer active | |||||
| 92 | Stacy Compton | Chad Knaus | Kodiak | Melling Racing | Dodge | New team for 2001 |
| 93 | Dave Blaney | Doug Randolph | Amoco | Bill Davis | Dodge | Switch to Dodge for 2001 |
| 94 | Team no longer active | |||||
| 96 | Andy Houston | Joe Garone | McDonalds | Cal Wells | Ford | New team for 2001 |
| 97 | Kurt Busch | Matt Chambers | Roush Racing | Ford | ||
| 99 | Jeff Burton | Frank Stoddard | Citgo | Roush Racing | Ford | |
Victory Lane Online
Copyright © 2001 Maurand Inc.