| Winston Cup Frequencies - Updated 9/1/2000 |
| CAR# | DRIVER | PRI | ALT | 2nd PRI | 2nd ALT |
| 01 | Ted Musgrave | 460.9750 | 468.7000 | | 468.3000 |
| 1 | S. Park | 451.3250 | 466.2250 | | 466.2500 |
| 2 | R. Wallace | 452.6750 | 469.0500 | | 461.5875 |
| 3 | D. Earnhardt | 469.0125 | 462.0250 | | 466.9250 |
| 4 | B. Hamilton | 464.3000 | 461.7500 | | 464.3875 |
| 5 | T. Labonte | 468.2125 | 469.4875 | | 467.0375 |
| 6 | M. Martin | 460.9500 | 468.5625 | 463.9250 | 463.4000 |
| 7 | M. Waltrip | 457.3750 | 463.1750 | | |
| 8 | D. Earnhardt Jr | 452.0500 | 464.8750 | | 465.5250 |
| 9 | S. Compton | 464.1750 | 463.9750 | | |
| 10 | J. Benson | 457.2125 | 462.7125 | | 462.4875 |
| 11 | B. Bodine | 461.7875 | 456.1625 | | |
| 12 | J. Mayfield | 465.975 | 469.6625 | 462.5250 | |
| 13 | Robby Gordon | 461.8500 | 462.1625 | | |
| 14 | Rick Mast | 460.4875 | 462.7375 | | |
| 16 | K. Lepage | 468.4500 | 463.4500 | | 461.3500 |
| 17 | M. Kenseth | 463.9500 | 462.4500 | 469.5125 | |
| 18 | B. Labonte | 451.3000 | 461.3500 | 467.1875 | 467.7625 |
| 20 | T. Stewart | 451.4000 | 468.8375 | 461.8250 | |
| 21 | E. Sadler | 451.3750 | 452.2000 | | |
| 22 | W. Burton | 468.9375 | 462.8375 | | |
| 24 | J. Gordon | 467.0625 | 465.8625 | 469.4875 | 469.1875 |
| 25 | J. Nadeau | 466.7875 | 469.4875 | 468.7750 | |
| 26 | J. Spencer | 469.8375 | 469.4875 | 457.5500 | |
| 27 | M. Bliss | 466.3000 | 469.0000 | | |
| 28 | R. Rudd | 466.9500 | 466.4500 | | |
| 31 | M. Skinner | 461.0750 | 468.2500 | 468.6000 | 466.9250 |
| 32 | S. Pruett | 857.7875 | 860.8625 | | |
| 33 | J. Nemechek | 466.7375 | 468.7750 | | |
| 36 | K. Schrader | 463.2875 | 461.2175 | 467.0375 | |
| 40 | S. Marlin | 468.7000 | 468.7000 | 460.9750 | 461.0000 |
| 41 | G. Bradberry | 459.3625 | 460.0125 | | |
| 43 | J. Andretti | 467.7750 | 464.5500 | 468.3000 | 469.2000 |
| 44 | K. Petty | 469.3000 | 461.5500 | 469.8000 | |
| 47 | B. Standridge | 469.0375 | 457.5125 | | |
| 50 | Ricky Craven | 461.8750 | 465.9125 | | |
| 55 | K. Wallace | 468.7750 | 467.8875 | 461.9875 | 469.4875 |
| 60 | G. Bodine | 464.8375 | 460.7625 | 464.8875 | 465.6375 |
| 66 | D. Waltrip | 858.7875 | 858.3875 | 466.3500 | 466.8000 |
| 71 | D. Marcis | 467.5625 | 456.5625 | | |
| 75 | W. Dallenbach | 468.9750 | 461.9375 | | 463.9750 |
| 77 | R. Pressley | 468.8875 | 463.8875 | | 466.2625 |
| 85 | C. Long | 468.7125 | | | |
| 88 | D. Jarrett | 468.5250 | 466.3750 | | |
| 90 | H. Strickland | 467.1625 | 461.5375 | | |
| 91 | T. Bodine | 460.6875 | 468.1875 | | |
| 93 | D. Blaney | 460.1625 | 460.4875 | | 462.8375 |
| 94 | B. Elliott | 462.7875 | 461.4875 | 468.6750 | 460.0875 |
| 97 | C. Little | 460.6625 | 463.4250 | 469.4500 | |
| 98 | R. Mast | 468.7250 | 469.1500 | | |
| 99 | J. Burton | 466.2750 | 466.8625 | | |
| NASCAR Control Frequencies |
| Ch-1 | NASCAR | 461.2000 | | | |
| Ch-2 | NASCAR | 464.7750 | | | |
| Ch-3 | NASCAR | 464.6000 | | | |
| Ch-4 | NASCAR | 451.2250 | | | |
| Ch-5 | NASCAR | 463.6250 | | | |
| Ch-6 | NASCAR | 451.2750 | | | |
| Ch-7 | NASCAR | 451.4250 | | | |
| Ch-8 | NASCAR | 451.4500 | | | |
| Ch-9 | NASCAR | 463.6250 | | | |
| Ch-10 | NASCAR | 466.6250 | | | |
| SCORING | NASCAR | 466.4500 | | | |
| SCORING | NASCAR | 466.1250 | | | |
| INSP | NASCAR | 468.8500 | | | |
| Note: | NASCAR MAINLY USES CH-1 & 6 |
| Other | IROC | 461.6625 | | | |
| Media Feeds |
| Radio | MRN | 454.0000 | | | |
| Radio | PRN | 454.0000 | | | |
| TV | ESPN | 450.3500 | 450.3125 | 455.2125 | 457.0000 |
| TV | TNN | 467.7000 | 467.7500 | | |
| TV | CBS | 450.6500 | | | |
| | RICHMOND LIVE UPDATE 160.2650 |