Brickyard 400
Second Session
Car Driver Make Speed Time
1 42 Juan Montoya Chev 179.756 50.068
2 1 Jamie McMurray Chev 179.526 50.132
3 5 Mark Martin Chev 179.340 50.184
4 33 Clint Bowyer Chev 179.172 50.231
5 48 Jimmie Johnson Chev 179.151 50.237
6 29 Kevin Harvick Chev 179.140 50.240
7 39 Ryan Newman Chev 179.122 50.245
8 18 Kyle Busch Toyo 178.727 50.356
9 21 Bill Elliott Ford 178.437 50.438
10 56 Martin Truex Jr Toyo 178.370 50.457
11 2 Kurt Busch Dodg 178.324 50.470
12 88 D. Earnhardt Jr Chev 178.320 50.471
13 9 Kasey Kahne Ford 178.295 50.478
14 99 Carl Edwards Ford 178.193 50.507
15 43 AJ Allmendinger Ford 178.052 50.547
16 13 Max Papis Toyo 177.957 50.574
17 24 Jeff Gordon Chev 177.890 50.593
18 11 Denny Hamlin Toyo 177.764 50.629
19 31 Jeff Burton Chev 177.704 50.646
20 78 Regan Smith Chev 177.658 50.659
21 77 Sam Hornish Jr Dodg 177.480 50.710
22 98 Paul Menard Ford 177.445 50.720
23 82 Scott Speed Toyo 177.378 50.739
24 64 Todd Bodine Toyo 177.354 50.746
25 00 David Reutimann Toyo 177.169 50.799
26 14 Tony Stewart Chev 177.148 50.805
27 7 Robby Gordon Toyo 177.075 50.826
28 16 Greg Biffle Ford 176.946 50.863
29 19 Elliott Sadler Ford 176.821 50.899
30 17 Matt Kenseth Ford 176.592 50.965
31 12 Brad Keselowski Dodg 176.564 50.973
32 71 Landon Cassill Chev 176.464 51.002
33 38 David Gilliland Ford 176.405 51.019
34 6 David Ragan Ford 176.370 51.029
35 09 Bobby Labonte Chev 176.156 51.091
36 83 Reed Sorenson Toyo 176.098 51.108
37 55 Michael McDowel Toyo 176.098 51.108
38 47 Marcos Ambrose Toyo 176.074 51.115
39 26 David Stremme Ford 175.939 51.154
40 37 Travis Kvapil Ford 175.840 51.183
41 87 Joe Nemechek Toyo 175.661 51.235
42 32 J. Villeneuve Toyo 175.490 51.285
43 36 Casey Mears Chev 175.398 51.312
44 66 Dave Blaney Toyo 175.333 51.331
45 46 J J Yeley Dodg 174.263 51.646
46 20 Joey Logano Toyo 173.782 51.789
47 34 Kevin Conway Ford 173.377 51.910
........................................
Brickyard 400
Third Session
Happy Hour
Car Driver Make Speed Time
1 31 Jeff Burton Chev 175.709 51.221
2 33 Clint Bowyer Chev 175.466 51.292
3 29 Kevin Harvick Chev 175.182 51.375
4 9 Kasey Kahne Ford 175.131 51.390
5 17 Matt Kenseth Ford 175.012 51.425
6 11 Denny Hamlin Toyo 174.975 51.436
7 56 Martin Truex Jr Toyo 174.866 51.468
8 5 Mark Martin Chev 174.832 51.478
9 99 Carl Edwards Ford 174.778 51.494
10 16 Greg Biffle Ford 174.662 51.528
11 39 Ryan Newman Chev 174.584 51.551
12 88 D. Earnhardt Jr Chev 174.540 51.564
13 48 Jimmie Johnson Chev 174.422 51.599
14 42 Juan P. Montoya Chev 174.348 51.621
15 98 Paul Menard Ford 174.226 51.657
16 2 Kurt Busch Dodg 174.108 51.692
17 1 Jamie McMurray Chev 173.990 51.727
18 24 Jeff Gordon Chev 173.926 51.746
19 14 Tony Stewart Chev 173.883 51.759
20 43 AJ Allmendinger Ford 173.802 51.783
21 20 Joey Logano Toyo 173.601 51.843
22 6 David Ragan Ford 173.390 51.906
23 82 Scott Speed Toyo 173.064 52.004
24 18 Kyle Busch Toyo 173.010 52.020
25 12 Brad Keselowski Dodg 172.941 52.041
26 83 Reed Sorenson Toyo 172.708 52.111
27 7 Robby Gordon Toyo 172.563 52.155
28 78 Regan Smith Chev 172.285 52.239
29 37 Travis Kvapil Ford 172.265 52.245
30 19 Elliott Sadler Ford 172.183 52.270
31 21 Bill Elliott Ford 172.068 52.305
32 00 David Reutimann Toyo 171.910 52.353
33 77 Sam Hornish Jr Dodg 171.877 52.363
34 87 Dave Blaney Toyo 171.841 52.374
35 55 Michael McDowel Toyo 171.168 52.580
36 13 Max Papis Toyo 170.804 52.692
37 47 Marcos Ambrose Toyo 170.561 52.767
38 09 Bobby Labonte Chev 170.271 52.857
39 64 Todd Bodine Toyo 169.936 52.961
40 71 Landon Cassill Chev 169.738 53.023
41 66 Dave Blaney Toyo 168.729 53.340
42 34 Kevin Conway Ford 168.486 53.417
43 32 Jacq Villeneuve Toyo 168.023 53.564
........................................
|