Kobalt Tools 500
Second Session
Car Driver Make Speed Time
1 48 Jimmie Johnson Chev 189.694 29.226
2 5 Mark Martin Chev 188.700 29.380
3 11 Denny Hamlin Toyo 188.028 29.485
4 2 Kurt Busch Dodg 187.900 29.505
5 9 Kasey Kahne Ford 187.361 29.590
6 24 Jeff Gordon Chev 186.906 29.662
7 88 D. Earnhardt Jr Chev 186.811 29.677
8 18 Kyle Busch Toyo 186.792 29.680
9 17 Matt Kenseth Ford 186.792 29.680
10 47 Marcos Ambrose Toyo 185.959 29.813
11 98 Paul Menard Ford 185.841 29.832
12 99 Carl Edwards Ford 185.424 29.899
13 83 Brian Vickers Toyo 185.362 29.909
14 39 Ryan Newman Chev 185.331 29.914
15 00 David Reutimann Toyo 185.269 29.924
16 42 Juan Montoya Chev 185.226 29.931
17 20 Joey Logano Toyo 184.818 29.997
18 33 Clint Bowyer Chev 184.708 30.015
19 29 Kevin Harvick Chev 184.597 30.033
20 31 Jeff Burton Chev 184.499 30.049
21 14 Tony Stewart Chev 184.486 30.051
22 19 Elliott Sadler Ford 184.241 30.091
23 43 AJ Allmendinger Ford 184.168 30.103
24 82 Scott Speed Toyo 183.528 30.208
25 6 David Ragan Ford 183.358 30.236
26 16 Greg Biffle Ford 182.531 30.373
27 7 Robby Gordon Toyo 182.255 30.419
28 38 David Gilliland Ford 182.123 30.441
29 56 Martin Truex Jr Toyo 182.009 30.460
30 78 Regan Smith Chev 181.866 30.484
31 12 Brad Keselowski Dodg 181.836 30.489
32 1 Jamie McMurray Chev 181.544 30.538
33 77 Sam Hornish Jr Dodg 181.431 30.557
34 21 Bill Elliott Ford 180.875 30.651
35 13 Max Papis Toyo 180.586 30.700
36 66 Dave Blaney Toyo 180.580 30.701
37 87 Joe Nemechek Toyo 180.187 30.768
38 36 Mike Bliss Chev 180.053 30.791
39 55 Michael McDowel Toyo 179.697 30.852
40 71 Bobby Labonte Chev 179.569 30.874
41 34 Travis Kvapil Ford 179.197 30.938
42 37 Kevin Conway Ford 176.583 31.396
43 26 Boris Said Ford 176.073 31.487
........................................
Kobalt Tools 500
Third Session
Happy Hour
Car Driver Make Speed Time
1 5 Mark Martin Chev 185.524 29.883
2 88 D. Earnhardt Jr Chev 185.517 29.884
3 56 Martin Truex Jr Toyo 185.300 29.919
4 98 Paul Menard Ford 185.232 29.930
5 6 David Ragan Ford 185.226 29.931
6 31 Jeff Burton Chev 185.158 29.942
7 47 Marcos Ambrose Toyo 184.560 30.039
8 83 Brian Vickers Toyo 184.542 30.042
9 33 Clint Bowyer Chev 184.517 30.046
10 2 Kurt Busch Dodg 184.076 30.118
11 9 Kasey Kahne Ford 184.058 30.121
12 39 Ryan Newman Chev 183.874 30.151
13 77 Sam Hornish Jr Dodg 183.655 30.187
14 20 Joey Logano Toyo 183.455 30.220
15 12 Brad Keselowski Dodg 183.152 30.270
16 48 Jimmie Johnson Chev 183.121 30.275
17 82 Scott Speed Toyo 183.079 30.282
18 11 Denny Hamlin Toyo 182.922 30.308
19 78 Regan Smith Chev 182.904 30.311
20 14 Tony Stewart Chev 182.898 30.312
21 87 Joe Nemechek Toyo 182.898 30.312
22 71 Bobby Labonte Chev 182.663 30.351
23 18 Kyle Busch Toyo 182.428 30.390
24 17 Matt Kenseth Ford 182.326 30.407
25 24 Jeff Gordon Chev 182.243 30.421
26 16 Greg Biffle Ford 182.225 30.424
27 1 Jamie McMurray Chev 182.195 30.429
28 19 Elliott Sadler Ford 182.111 30.443
29 21 Bill Elliott Ford 181.973 30.466
30 43 AJ Allmendinger Ford 181.866 30.484
31 38 David Gilliland Ford 181.544 30.538
32 42 Juan Montoya Chev 181.515 30.543
33 7 Robby Gordon Toyo 181.336 30.573
34 55 Michael McDowel Toyo 181.319 30.576
35 99 Carl Edwards Ford 181.289 30.581
36 00 David Reutimann Toyo 181.218 30.593
37 36 Mike Bliss Chev 180.692 30.682
38 13 Max Papis Toyo 180.680 30.684
39 66 Dave Blaney Toyo 180.610 30.696
40 29 Kevin Harvick Chev 180.486 30.717
41 34 Travis Kvapil Ford 180.216 30.763
42 26 Boris Said Ford 176.067 31.488
43 37 Kevin Conway Ford 174.598 31.753
........................................
|