Ford 400
First Session
Friday Session
Car Driver Make Speed Time
1 88 D. Earnhardt Jr Chev 173.193 31.180
2 99 Carl Edwards Ford 172.678 31.270
3 17 Matt Kenseth Ford 172.298 31.340
4 39 Ryan Newman Chev 172.068 31.380
5 48 Jimmie Johnson Chev 172.013 31.390
6 4 Kasey Kahne Toyo 171.920 31.410
7 51 Landon Cassill Chev 171.887 31.420
8 24 Jeff Gordon Chev 171.674 31.460
9 29 Kevin Harvick Chev 171.652 31.460
10 42 Juan Montoya Chev 171.581 31.470
11 5 Mark Martin Chev 171.478 31.490
12 11 Denny Hamlin Toyo 171.472 31.490
13 56 Martin Truex Jr Toyo 171.467 31.490
14 16 Greg Biffle Ford 171.380 31.510
15 14 Tony Stewart Chev 171.249 31.530
16 27 Paul Menard Chev 171.233 31.540
17 6 David Ragan Ford 171.119 31.560
18 18 Kyle Busch Toyo 171.011 31.580
19 00 David Reutimann Toyo 170.978 31.580
20 33 Clint Bowyer Chev 170.870 31.600
21 78 Regan Smith Chev 170.751 31.620
22 31 Jeff Burton Chev 170.600 31.650
23 83 Brian Vickers Toyo 170.395 31.690
24 21 Trevor Bayne Ford 170.379 31.690
25 2 Brad Keselowski Dodg 170.347 31.700
26 35 Dave Blaney Chev 170.315 31.710
27 9 Marcos Ambrose Ford 170.202 31.730
28 22 Kurt Busch Dodg 170.191 31.730
29 55 JJ Yeley Ford 170.138 31.740
30 66 Michael McDowel Toyo 170.009 31.760
31 84 Cole Whitt Toyo 169.940 31.780
32 43 AJ Allmendinger Ford 169.758 31.810
33 20 Joey Logano Toyo 169.694 31.820
34 47 Bobby Labonte Toyo 169.422 31.870
35 13 Casey Mears Toyo 169.332 31.890
36 1 Jamie McMurray Chev 168.988 31.960
37 87 Joe Nemechek Toyo 168.782 31.990
38 46 Scott Speed Ford 168.450 32.060
39 71 Mike Bliss Ford 167.989 32.140
40 34 David Gilliland Ford 167.937 32.160
41 30 David Stremme Chev 167.400 32.260
42 7 Reed Sorenson Dodg 166.914 32.350
43 37 Mike Skinner Ford 166.831 32.370
44 92 Scott Riggs Chev 166.744 32.380
45 38 Travis Kvapil Ford 165.781 32.570
46 32 TJ Bell Ford 164.549 32.820
47 93 Grant Enfinger Chev 164.004 32.930
48 36 Geoffrey Bodine Chev 161.189 33.500
........................................
|
Ford 400
Second Session
Happy Hour
Car Driver Make Speed Time
1 99 Carl Edwards Ford 171.124 31.556
2 6 David Ragan Ford 170.913 31.595
3 84 Cole Whitt Toyo 170.063 31.753
4 43 AJ Allmendinger Ford 169.705 31.820
5 51 Landon Cassill Chev 169.609 31.838
6 56 Martin Truex Jr Toyo 169.465 31.865
7 33 Clint Bowyer Chev 169.306 31.895
8 27 Paul Menard Chev 169.141 31.926
9 35 Dave Blaney Chev 168.982 31.956
10 2 Brad Keselowski Dodg 168.966 31.959
11 16 Greg Biffle Ford 168.887 31.974
12 24 Jeff Gordon Chev 168.856 31.980
13 66 Michael McDowel Toyo 168.771 31.996
14 48 Jimmie Johnson Chev 168.697 32.010
15 17 Matt Kenseth Ford 168.655 32.018
16 18 Kyle Busch Toyo 168.524 32.043
17 78 Regan Smith Chev 168.481 32.051
18 29 Kevin Harvick Chev 168.445 32.058
19 30 David Stremme Chev 168.424 32.062
20 47 Bobby Labonte Toyo 168.387 32.069
21 42 Juan Montoya Chev 168.329 32.080
22 5 Mark Martin Chev 168.303 32.085
23 88 D. Earnhardt Jr Chev 168.240 32.097
24 55 JJ Yeley Ford 168.161 32.112
25 1 Jamie McMurray Chev 168.025 32.138
26 39 Ryan Newman Chev 167.978 32.147
27 71 Mike Bliss Ford 167.963 32.150
28 14 Tony Stewart Chev 167.926 32.157
29 22 Kurt Busch Dodg 167.910 32.160
30 20 Joey Logano Toyo 167.874 32.167
31 4 Kasey Kahne Toyo 167.843 32.173
32 21 Trevor Bayne Ford 167.749 32.191
33 83 Brian Vickers Toyo 167.629 32.214
34 87 Joe Nemechek Toyo 167.593 32.221
35 7 Reed Sorenson Chev 167.582 32.223
36 31 Jeff Burton Dodg 167.582 32.223
37 11 Denny Hamlin Toyo 167.541 32.231
38 9 Marcos Ambrose Ford 167.234 32.290
39 13 Casey Mears Toyo 167.084 32.319
40 46 Scott Speed Ford 167.074 32.321
41 00 David Reutimann Toyo 166.436 32.445
42 92 Dennis Setzer Chev 166.277 32.476
43 37 Mike Skinner Ford 166.185 32.494
44 38 Travis Kvapil Ford 165.939 32.542
45 32 TJ Bell Ford 165.690 32.591
46 34 David Gilliland Ford 165.309 32.666
47 93 Grant Enfinger Chev 162.925 33.144
48 36 Geoff Bodine Chev 162.734 33.183
........................................
|
Ford 400
Third Session
Only 2 sessions this week
Car Driver Make Speed Time
........................................
|