Winston Cup Qualifying

Starting Grid - Cracker Barrel 500

Pos  Car  Driver           Sponsor             Make   Time    Speed

 1 88 Dale Jarrett         UPS                 Ford    28.763 192.748
 2 24 Jeff Gordon          Dupont              Chev    28.813 192.413
 3 66 Todd Bodine          Big Kmart/Rt66      Ford    28.827 192.320
 4  6 Mark Martin          Pfizer/Viagra       Ford    28.892 191.887
 5 29 Kevin Harvick        GM Goodwrench       Chev    28.908 191.781

 6 12 Jeremy Mayfield      Mobil-1             Ford    28.950 191.503
 7 93 Dave Blaney          Amoco               Dodg    28.976 191.331
 8 26 Jimmy Spencer        Big Kmart/Rt66      Ford    28.993 191.219
 9  2 Rusty Wallace        Miller Lite         Ford    28.996 191.199
10 15 Michael Waltrip      NAPA Auto Parts     Chev    28.998 191.186

11 33 Joe Nemechek  Chev   Oakwood Homes       Chev    29.034 190.949
12 40 Sterling Marlin      Coors Light         Dodg    29.036 190.935
13 25 Jerry Nadeau         UAW-Delphi          Chev    29.053 190.824
14 22 Ward Burton          Caterpillar         Dodg    29.062 190.765
15 14 Ron Hornaday Jr      Conseco             Pont    29.065 190.745

16 44 Buckshot Jones       Georgia-Pacific     Dodg    29.067 190.732
17  8 Dale Earnhardt Jr    Budweiser           Chev    29.078 190.660
18 45 Kyle Petty           Sprint              Dodg    29.094 190.555
19 10 Johnny Benson        Vavoline            Pont    29.138 190.267
20 43 John Andretti        Cheerio's           Dodg    29.142 190.241

21  5 Terry Labonte        Kelloggs Corn Flake Chev    29.147 190.208
22 01 Jason Leffler        Cingular            Dodg    29.156 190.150
23 28 Ricky Rudd           Texaco/Havoline     Ford    29.165 190.091
24  9 Bill Elliott         Dodge Dealers       Dodg    29.176 190.019
25 90 Hut Stricklin        Hills Brothers      Ford    29.179 190.006

26 11 Brett Bodine         Ralphs Food Stores  Ford    29.196 189.889
27 36 Ken Schrader         M & M's             Pont    29.203 189.844
28 92 Stacy Compton        Kodiak              Dodg    29.213 189.779
29 96 Andy Houston         McDonalds           Ford    29.222 189.720
30 31 Mike Skinner         Lowes               Chev    29.235 189.636

31 55 Bobby Hamilton       Square-D            Chev    29.243 189.584
32  1 Steve Park           Pennzoil            Chev    29.244 189.577
33 77 Robert Pressley      Jasper Engines      Ford    29.315 189.118
34 18 Bobby Labonte        Interstate Battery  Pont    29.325 189.054
35 20 Tony Stewart         Home Depot          Pont    29.330 189.021

36 97 Kurt Busch                               Ford    29.394 188.610
37 99 Jeff Burton          Citgo               Ford    Provisional
38 17 Matt Kenseth         DeWalt Tools        Ford    Provisional
39  7 Mike Wallace         Nations Rent        Ford    Provisional
40 21 Elliott Sadler       Motorcraft          Ford    Provisional

41  4 Robby Gordon         Kodak Max Films     Chev    Provisional
42 27 Kenny Wallace                            Pont    Provisional
43 32 Ricky Craven         Tide                Ford    Provisional


Failed to Qualify...
   50 Rick Mast            Mid West Transit    Chev    FTQ
   85 Carl Long            Mansion Decorating  Ford    FTQ
   19 Casey Atwood         Dodge Dealers       Dodg    FTQ



MFGR Count:
Ford = 21
Chev = 11
Dodg = 10
Pont =  6

MFGR Poles:
Ford = 2
Chev = 1
Pont = 
Dodg = 1


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 1999 Maurand Inc.