Winston Cup Qualifying

Qualifying Results - NAPA 500


Pos Car Driver             Sponsor             Make  Time   Speed

 1  8 Dale Earnhardt Jr    Budweiser           Chev  28.868 192.047
 2  6 Mark Martin          Pfizer/Viagra       Ford  29.108 190.463
 3 93 Dave Blaney          BP/Amoco            Dodg  29.195 189.896
 4 22 Ward Burton          Caterpillar         Dodg  29.211 189.792
 5 15 Michael Waltrip      NAPA Auto Parts     Chev  29.222 189.720

 6  9 Bill Elliott         Dodge Dealers       Dodg  29.231 189.662
 7  7 Kevin Lepage         Nations Rent        Ford  29.282 189.331
 8 10 Johnny Benson        Valvoline           Pont  29.298 189.228
 9 92 Stacy Compton        Levi Garrett        Dodg  29.298 189.228
10 33 Joe Nemechek         Oakwood Homes       Chev  29.300 189.215

11 23 Hut Stricklin        Hills Brothers      Dodg  29.301 189.209
12 20 Tony Stewart         Home Depot          Pont  29.305 189.183
13 32 Ricky Craven         Tide                Ford  29.368 188.777
14 66 Todd Bodine          Rt66/Big Kmart      Ford  29.383 188.687
15 21 Elliott Sadler       Motorcraft          Ford  29.416 188.469

16  1 Kenny Wallace        Pennzoil            Chev  29.425 188.411
17 30 Jeff Green           AOL                 Chev  29.477 188.079 
18 11 Brett Bodine         Ralphs Food Stores  Ford  29.487 188.015
19 55 Bobby Hamilton       Square-D            Chev  29.496 187.958
20 44 Buckshot Jones       Georgia-Pacific     Dodg  29.501 187.926

21 48 Jimmie Johnson       Lowe's              Chev  29.502 187.919
22 19 Casey Atwood         Dodge Dealers       Dodg  29.514 187.843 
23 17 Matt Kenseth         DeWalt Tools        Ford  29.521 187.799
24 24 Jeff Gordon          DuPont              Chev  29.538 187.690 
25 13 Hermie Sadler        Virginia Lottery    Chev  29.538 187.690

26 85 Carl Long            Mansion             Ford  29.542 187.665
27  2 Rusty Wallace        Miller Lite         Ford  29.551 187.608
28 40 Sterling Marlin      Coors Light         Dodg  29.556 187.576
29  4 Bobby Hamilton Jr    Kodak Max Film      Chev  29.558 187.563
30 26 Jimmy Spencer        Big Kmart/Rt66      Ford  29.590.187.360

31 12 Mike Wallace         Mobil-1             Ford  29.601 187.291
32 45 Kyle Petty           Sprint              Dodg  29.602 187.285
33 88 Dale Jarrett         UPS                 Ford  29.608 187.247
34 99 Jeff Burton          Citgo               Ford  29.609 187.240
35 43 John Andretti        Cheerio's           Dodg  29.620 187.171

36 47 Lance Hooper         JJ Baker Homes      Pont  29.620 187.171
37 28 Ricky Rudd           Texaco/Havoline     Ford  Provisional
38 29 Kevin Harvick        GM Goodwrench Plus  Chev  Provisional
39 18 Bobby Labonte        Interstate Battery  Pont  Provisional
40 36 Ken Schrader         M & M's             Pont  Provisional

41 25 Jerry Nadeau         UAW/Delphi          Chev  Provisional
42 77 Robert Pressley      Jasper Engines      Ford  Provisional
43  5 Terry Labonte        Kelloggs Corn Flake Chev  Provisional

Failed to qualify...
44 41 Mark Green           Conseco             Pont  DNQ
45 31 Robby Gordon         Lowe's              Chev  DNQ
46 01 Jason Leffler        Cingular            Dodg  DNQ
47 97 Kurt Busch           Rubbermaid/Sharpie  Ford  DNQ 
48 90 Rick Mast                                Ford  DNQ
49 14 Ron Hornaday         Conseco             Pont  DNQ
50 71 Dave Marcis          Team Realtree       Chev  DNQ
51 46 Frank Kimmel         Pork                Ford  DNQ


MFGR Count:
Ford= 18
Chev= 15
Dodg= 11
Pont=  7

MFGR Poles:
Ford= 15
Chev= 10
Pont=  1
Dodg=  7


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.