Winston Cup Qualifying

Starting Grid - Food City 500



Pos  Car  Driver           Sponsor             Make   Time    Speed

 1  6 Mark Martin          Pfizer/Viagra       Ford    15.192 126.303
 2 40 Sterling Marlin      Coors Light         Dodg    15.303 125.387
 3 29 Kevin Harvick        GM Goodwrench       Chev    15.307 125.354
 4  2 Rusty Wallace        Miller Lite         Ford    15.330 125.166
 5 66 Todd Bodine          Route 66/Big Kmart  Ford    15.357 124.946

 6 55 Bobby Hamilton       Square-D            Chev    15.379 124.768
 7 45 Kyle Petty           Sprint              Dodg    15.382 124.743
 8 93 Dave Blaney          Amoco               Dodg    15.387 124.703
 9  8 Dale Earnhardt Jr    Budweiser           Chev    15.388 124.695
10 43 John Andretti        Cheerios            Dodg    15.400 124.597

11 36 Ken Schrader         M & M's             Pont    15.400 124.597
12  9 Bill Elliott         Dodge Dealers       Dodg    15.401 124.589
13 18 Bobby Labonte        Interstate Battery  Pont    15.467 124.581
14 28 Ricky Rudd           Texaco/Havoline     Ford    15.410 124.517
15 24 Jeff Gordon          DuPont              Chev    15.419 124.444

16 19 Casey Atwood ***     Dodge Dealers       Dodg    15.423 124.412
17  1 Steve Park           Pennzoil            Chev    15.424 124.404
18 22 Ward Burton          Caterpillar         Dodg    15.451 124.186
19 88 Dale Jarrett         UPS                 Ford    15.456 124.146
20 33 Joe Nemechek         Oakwood Homes       Chev    15.489 124.042

21 44 Buckshot Jones       Georgia-Pacific     Dodg    15.469 124.041
22 25 Jerry Nadeau         UAW-Delphi          Chev    15.476 123.986
23 26 Jimmy Spencer        Big Kmart/Rt66      Ford    15.483 123.929
24 17 Matt Kenseth         DeWalt Tools        Ford    15.484 123.921
25  5 Terry Labonte        Kelloggs Corn Flake Chev    15.485 123.913

26 77 Robert Pressley      Jasper Engines      Ford    15.507 123.738
27 50 Rick Mast            Midwest Transit     Chev    15.511 123.706
28 10 Johnny Benson        Valvoline           Pont    15.512 123.698
29 15 Michael Waltrip      NAPA Auto Parts     Chev    15.524 123.602
30 27 Kenny Wallace        Food City           Pont    15.533 123.531

31 12 Jeremy Mayfield      Mobil-1             Ford    15.531 123.530
32 99 Jeff Burton          Citgo               Ford    15.539 123.483
33 31 Mike Skinner         Lowe’s              Chev    15.545 123.435
34 32 Ricky Craven         Tide                Ford    15.546 123.427
35 11 Brett Bodine         Ralphs Food Store   Ford    15.566 123.269

36 96 Andy Houston ***     McDonald’s          Ford    15.575 123.197
37 20 Tony Stewart         Home Depot          Pont    Provisional
38 21 Elliott Sadler       Motorcraft          Ford    Provisional
39 97 Kurt Busch ***                           Ford    Provisional
40 14 Ron Hornaday Jr ***  Conseco             Pont    Provisional

41 92 Stacy Compton        Kodiak/Cougar       Dodg    Provisional
42  4 Kevin Lepage         Kodak Max Films     Chev    Provisional
43  7 Mike Wallace         NationsRent         Ford    Provisional

Failed to Qualify...
   90 Hut Stricklin        Hills Brothers      Ford    FTQ
   01 Jason Leffler ***    Cingular Wireless   Dodg    FTQ
   85 Carl Long            Mansion             Ford    FTQ

MFGR Count:
Ford = 21
Chev = 18
Dodg = 16
Pont =  8

MFGR Poles:
Ford = 3
Chev = 2
Pont = 
Dodg = 1


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 1999 Maurand Inc.