Winston Cup Qualifying

Starting Grid - Coca Cola 600


Pos Car Driver             Sponsor             Make   Time    Speed

 1 02 Ryan Newman          Alltel              Ford    29.155 185.217
 2 24 Jeff Gordon          DuPont              Chev    29.205 184.900
 3 66 Todd Bodine          Kmart               Ford    29.248 184.628
 4  9 Bill Elliott         Dodge Dealers       Dodg    29.282 184.414
 5 26 Jimmy Spencer        Kmart/Rt66          Ford    29.309 184.244

 6 29 Kevin Harvick        GM Goodwrench Plus  Chev    29.312 184.225
 7 31 Mike Skinner         Lowe's              Chev    29.336 184.074
 8 10 Johnny Benson        Valvoline           Pont    29.373 183.842
 9 22 Ward Burton          Caterpillar         Dodg    29.393 183.711
10  6 Mark Martin          Pfizer/Viagra       Ford    29.422 183.536

11 77 Robert Pressley      Jasper Engines      Ford    29.477 183.194
12 20 Tony Stewart         Home Depot          Pont    29.481 183.169
13 44 Buckshot Jones       Georgia-Pacific     Dodg    29.484 183.150
14 96 Andy Houston         McDonald's          Ford    29.485 183.144
15 33 Bobby Hamilton Jr    Oakwood Homes       Chev    29.539 182.809

16  2 Rusty Wallace        Miller Lite         Ford    29.549 182.747
17 90 Hut Stricklin        Hills Brothers      Ford    29.551 182.735
18 99 Jeff Burton          Citgo               Ford    29.562 182.667
19  8 Dale Earnhardt Jr    Budweiser           Chev    29.565 182.648
20 32 Ricky Craven         Tide                Ford    29.578 182.568

21 28 Ricky Rudd           Texaco/Havoline     Ford    29.620 182.309
22 92 Stacy Compton        Kodiak              Dodg    29.622 182.297
23 25 Jerry Nadeau         UAW/Delphi          Chev    29.631 181.242
24 18 Bobby Labonte        Interstate Battery  Pont    29.655 182.094
25 01 Jason Leffler        Cingular Wireless   Dodg    29.660 182.063

26 40 Sterling Marlin      Coors Light         Dodg    29.675 181.971
27 14 Ron Hornaday         Conseco             Pont    29.695 181.849
28 15 Michael Waltrip      NAPA Auto Parts     Chev    29.701 181.812
29 50 Rick Mast            Midwest Transit     Chev    29.702 181.806
30 36 Ken Schrader         M & M's             Pont    29.704 181.794

31 27 Kenny Wallace        C.F. Sauer's        Pont    29.715 181.726
32  4 Kevin Lepage         Kodak Max Film      Chev    29.723 181.677
33 11 Brett Bodine         Ralphs/Redcell      Ford    29.746 181.537
34 12 Jeremy Mayfield      Mobil-1             Ford    29.767 181.409
35 19 Casey Atwood         Dodge Dealers       Dodg    29.797 181.226

36  5 Terry Labonte        Kelloggs Corn Flake Chev    29.815 181.117
37 88 Dale Jarrett         UPS                 Ford Provisional
38  1 Steve Park           Pennzoil            Chev Provisional
39 55 Bobby Hamilton       Square-D            Chev Provisional
40 17 Matt Kenseth         DeWalt Tools        Ford Provisional

41 21 Elliott Sadler       Motorcraft          Ford Provisional
42 97 Kurt Busch           Rubber Maid         Ford Provisional
43 93 Dave Blaney          Amoco               Pont Provisional
         
Failed to Qualify...
   43 John Andretti        Cheerio's           Dodg    FTQ
   37 Derrike Cope                             Pont    FTQ
   45 Kyle Petty           Sprint              Dodg    FTQ
   85 Carl Long            Mansion             Ford    FTQ
    7 Mike Wallace         Nations Rent        Ford    FTQ
   54 Jeff Fultz                               Ford    FTQ


MFGR Count:
Ford = 13
Chev = 10
Dodg =  7
Pont =  6

MFGR Poles:
Ford = 4
Chev = 4
Pont = 1
Dodg = 2


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 1999 Maurand Inc.