Winston Cup Qualifying

Qualifying Results - UAW-GM Quality 500


Pos Car Driver             Sponsor             Make  Time   Speed

 1 26 Jimmy Spencer        Big Kmart/Rt66      Ford  29.166 185.147
 2 66 Todd Bodine          Rt66/Big Kmart      Ford  29.270 184.147
 3  1 Kenny Wallace        Pennzoil            Chev  29.342 184.489
 4 02 Ryan Newman          Alltel              Ford  29.349 183.036
 5  7 Kevin Lepage         Nations Rent        Ford  29.383 183.993

 6 20 Tony Stewart         Home Depot          Pont  29.400 183.779
 7 18 Bobby Labonte        Interstate Battery  Pont  29.449 183.673
 8  6 Mark Martin          Pfizer/Viagra       Ford  29.449 183.367
 9  8 Dale Earnhardt Jr    Budweiser           Chev  29.455 183.367
10 25 Jerry Nadeau         UAW/Delphi          Chev  29.464 183.330

11 10 Johnny Benson        Valvoline           Pont  29.470 183.274
12 33 Joe Nemechek         Oakwood Homes       Chev  29.487 183.237
13 40 Sterling Marlin      Coors Light         Dodg  29.507 183.131
14 29 Kevin Harvick        GM Goodwrench Plus  Chev  29.514 182.007
15 48 Jimmie Johnson       Lowe's              Chev  29.517 182.964

16 92 Stacy Compton        Kodiak/Cougar       Dodg  29.556 182.945
17 90 Hut Sticklin         Hills Brothers      Ford  29.586 182.704
18  9 Bill Elliott         Dodge Dealers       Dodg  29.590 182.519
19 28 Ricky Rudd           Texaco/Havoline     Ford  29.594 182.494
20 24 Jeff Gordon          DuPont              Chev  29.626 182.272

21 15 Michael Waltrip      NAPA Auto Parts     Chev  29.628 182.260
22 75 Stuart Kirby         Combo's             Ford  29.629 182.254
23  4 Bobby Hamilton Jr    Kodak Max Films     Chev  29.632 182.235
24  2 Rusty Wallace        Miller Lite         Ford  29.634 182.223
25 88 Dale Jarrett         UPS                 Ford  29.649 182.131

26 22 Ward Burton          Caterpillar         Dodg  29.656 182.088
27 11 Brett Bodine         Ralphs/Redcell      Ford  29.657 182.082
28 77 Robert Pressley      Jasper Engines      Ford  29.671 181.996
29 19 Casey Atwood         Dodge Dealers       Dodg  29.677 181.959
30 85 Carl Long            Mansion             Ford  29.685 181.910

31 43 John Andretti        Cheerio's           Dodg  29.702 181.806
32 17 Matt Kenseth         DeWalt Tools        Ford  29.708 181.769
33 01 Jason Leffler        Cingular            Dodg  29.712 181.744
34 36 Ken Schrader         M & M's             Pont  29.721 181.690
35 14 Ron Hornaday Jr      Conseco             Pont  29.730 181.635

36 55 Bobby Hamilton       Square-D            Chev  29.751 181.507
37 99 Jeff Burton          Citgo               Ford  Provisional
38 21 Elliott Sadler       Motorcraft          Ford  Provisional
39 12 Mike Wallace         Mobil-1             Ford  Provisional
40 32 Ricky Craven         Tide                Ford  Provisional

41 93 Dave Blaney          Amoco               Dodg  Provisional
42  5 Terry Labonte        Kelloggs Corn Flake Chev  Provisional
43 97 Kurt Busch           Rubbermaid/Sharpie  Ford  Provisional

Failed to qualify...
   45 Kyle Petty           Sprint              Dodg  DNQ
   57 Derrike Cope         CLR                 Ford  DNQ

   30 Jeff Green           AOL                 Chev  DNQ
   31 Robby Gordon         Lowe’s              Chev  DNQ
   44 Buckshot Jones       Georgia Pacific     Dodg  DNQ
   46 Frank Kimmel         Advanced Auto Parts Ford  DNQ


MFGR Count:
Ford= 18
Chev= 12
Dodg= 10
Pont=  5

MFGR Poles:
Ford= 14
Chev= 9
Pont= 1
Dodg= 4


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.