Winston Cup Qualifying

Starting Grid - Tropicana 400


Pos Car Driver             Sponsor             Make     Time    Speed

 1 66 Todd Bodine          Rt66/Big Kmart      Ford     29.393  183.717
 2 26 Jimmy Spencer        Big Kmart/Rt66      Ford     29.442  183.411
 3 28 Ricky Rudd           Texaco/Havoline     Ford     29.483  183.156
 4  9 Bill Elliott         Dodge Dealers       Dodg     29.545  182.772
 5 33 Joe Nemechek         Oakwood Homes       Chev     29.615  182.340

 6 29 Kevin Harvick        GM Goodwrench Plus  Chev     29.644  182.162
 7 31 Mike Skinner         Lowe's              Chev     29.661  182.057
 8 25 Jerry Nadeau         UAW/Delphi          Chev     29.669  182.008
 9 40 Sterling Marlin      Coors Light         Dodg     29.701  181.812
10 11 Brett Bodine         Ralphs Food Stores  Ford     29.722  181.684

11 88 Dale Jarrett         UPS                 Ford     29.733  181.616
12 36 Ken Schrader         M & M's             Pont     29.808  181.159
13 77 Robert Pressley      Jasper Engines      Ford     29.830  181.026
14 96 Andy Houston         McDonald's          Ford     29.842  180.953
15 01 Jason Leffler        Cingular Wireless   Dodg     29.846  180.929

16 14 Ron Hornaday         Conseco             Pont     29.847  180.923
17 19 Casey Atwood         Dodge Dealers       Dodg     29.869  180.789
18  6 Mark Martin          Viagra              Ford     29.887  180.681
19  4 Kevin Lepage         Kodak Max Films     Chev     29.898  180.614
20 21 Elliott Sadler       Motorcraft          Ford     29.899  180.608

21  2 Rusty Wallace        Miller Lite         Ford     29.903  180.584
22 55 Bobby Hamilton       Square-D            Chev     29.912  180.530
23 43 John Andretti        Cheerios            Dodg     29.926  180.445
24 18 Bobby Labonte        Interstate Battery  Pont     29.942  180.349
25 92 Stacy Compton        Kodiak              Dodg     29.969  180.186

26 22 Ward Burton          Caterpillar         Dodg     29.987  180.078
27 20 Tony Stewart         Home Depot          Pont     29.990  180.060
28 24 Jeff Gordon          DuPont              Chev     29.994  180.036
29 30 Jeff Green           AOL                 Chev     29.999  180.006
30  1 Steve Park           Pennzoil            Chev     30.027  179.838

31 97 Kurt Busch           Rubbermaid          Ford     30.030  179.820
32 99 Jeff Burton          Citgo               Ford     30.044  179.736
33 32 Ricky Craven         Tide                Ford     30.045  179.730
34 10 Johnny Benson        Valvoline           Pont     30.046  179.724
35 93 Dave Blaney          Amoco               Dodg     30.059  179.647

36  8 Dale Earnhardt Jr    Budweiser           Chev     30.085  179.491
37 17 Matt Kenseth         DeWalt Tools        Ford     Provisional
38 12 Jeremy Mayfield      Mobil-1             Ford     Provisional
39 15 Michael Waltrip      NAPA Auto Parts     Chev     Provisional
40  5 Terry Labonte        Kelloggs Corn Flake Chev     Provisional

41 44 Buckshot Jones       Georgia-Pacific     Dodg     Provisional
42  7 Robby Gordon         Nations Rent        Ford     Provisional
43 90 Hut Stricklin        Hills Brothers      Ford     Provisional

Failed to qualify:
44 45 Kyle Petty           Sprint              Dodg     DNQ
45 71 Dave Marcis          Real Tree Camo      Chev     DNQ
46 27 Mike Bliss                               Pont     DNQ
47 84 Shawna Robinson      Tropicana           Ford     DNQ


MFGR Count:
Ford= 18
Chev= 13
Dodg=  9
Pont=  6

MFGR Poles:
Ford= 7
Chev= 6
Pont= 1
Dodg= 3


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.