Winston Cup Qualifying

Starting Grid - Mountain Dew Southern 500


Pos Car Driver             Sponsor             Make  Time    Speed

 1 97 Kurt Busch           Rubbermaid          Ford  29.263  168.048
 2 24 Jeff Gordon          DuPont              Chev  29.286  167.916
 3 12 Jeremy Mayfield      Mobil-1             Ford  29.287  167.910
 4 2 Rusty Wallace         Miller Lite         Ford  29.292  167.882
 5 29 Kevin Harvick        GM Goodwrench Plus  Chev  29.294  167.870

 6 43 John Andretti        Cheerios            Dodg  29.360  167.493
 7 32 Ricky Craven         Tide                Ford  29.377  167.396
 8 36 Ken Schrader         M & M's             Pont  29.402  167.253
 9  9 Bill Elliott         Dodge Dealers       Dodg  29.406  167.231
10 18 Bobby Labonte        Interstate Battery  Pont  29.410  167.208

11 25 Jerry Nadeau         UAW/Delphi          Chev  29.442  167.026
12 40 Sterling Marlin      Coors Light         Dodg  29.448  166.992
13  6 Mark Martin          Pfizer/Viagra       Ford  29.456  166.947
14 93 Dave Blaney          Amoco               Dodg  29.471  166.862
15 26 Jimmy Spencer        Big Kmart/Rt66      Ford  29.482  166.800

16 77 Robert Pressley      Jasper Engines      Ford  29.505  166.670
17 10 Johnny Benson        Valvoline           Pont  29.513  166.624
18  8 Dale Earnhardt Jr    Budweiser           Chev  29.554  166.393
19  5 Terry Labonte        Kelloggs Corn Flake Chev  29.559  166.365
20 21 Elliott Sadler       Motorcraft          Ford  29.561  166.354

21 55 Bobby Hamilton       Square-D            Chev  29.563  166.343
22 92 Stacy Compton        Kodiak              Dodg  29.621  166.017
23 99 Jeff Burton          Citgo               Ford  29.622  166.011
24 33 Joe Nemechek         Oakwood Homes       Chev  29.627  165.983
25 15 Michael Waltrip      NAPA Auto Parts     Chev  29.632  165.955

26 28 Ricky Rudd           Texaco/Havoline     Ford  29.639  165.916
27 88 Dale Jarrett         UPS                 Ford  29.641  165.905
28 17 Matt Kenseth         DeWalt Tools        Ford  29.664  165.776
29  4 Kevin Lepage         Kodak Max Film      Chev  29.669  165.748
30 19 Casey Atwood         Dodge Dealers       Dodg  29.673  165.726

31 66 Todd Bodine          Rt66/Big Kmart      Ford  29.680  165.687
32 11 Brett Bodine         Ralphs Food Stores  Ford  29.693  165.614
33 20 Tony Stewart         Home Depot          Pont  29.695  165.603
34  1 Steve Park           Pennzoil            Chev  29.704  165.553
35 31 Mike Skinner         Lowe's              Chev  29.707  165.536

36 90 Hut Stricklin        Hills Brothers      Ford  29.784  165.108
37 22 Ward Burton          Caterpillar         Dodg  Provisional
38 01 Jason Leffler        Cingular            Dodg  Provisional
39  7 Mike Wallace         Nations Rent        Ford  Provisional
40 14 Ron Hornaday         Conseco             Pont  Provisional

41 44 Buckshot Jones       Georgia-Pacific     Dodg  Provisional
42 45 Kyle Petty           Sprint              Dodg  Provisional
43 27 Rick Mast            Saurer/Duke's       Pont  Provisional

Failed to qualify:
   96 Andy Houston         McDonald's          Ford  DNQ
   71 Dave Marcis          Team Real Tree Camo Chev  DNQ

MFGR Count:
Ford= 17
Chev= 12
Dodg= 10
Pont=  6

MFGR Poles:
Ford= 12
Chev= 8
Pont= 1
Dodg= 3


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.