Winston Cup Qualifying

Qualifying Results - MBNA Cal Ripkin 400


Pos Car Driver             Sponsor             Make  Time    

 1 88 Dale Jarrett         UPS                 Ford  23.238 154.919
 2 18 Bobby Labonte        Interstate Battery  Pont  23.245 154.872
 3  8 Dale Earnhardt Jr    Budweiser           Chev  23.248 154.852
 4 28 Ricky Rudd           Texaco/Havoline     Ford  23.257 154.792
 5 32 Ricky Craven         Tide                Ford  23.321 154.367

 6  1 Kenny Wallace        Pennzoil            Chev  23.325 154.341
 7 12 Jeremy Mayfield      Mobil 1             Ford  23.368 153.057
 8 14 Ron Hornaday Jr      Conseco             Pont  23.402 153.833
 9 66 Todd Bodine          Rt66/Big Kmart      Ford  23.427 153.669
10  9 Bill Elliott         Dodge Dealers       Dodg  23.432 153.636

11 20 Tony Stewart         Home Depot          Pont  23.435 153.616
12 92 Stacy Compton        Kodiak              Dodg  23.438 153.597
13 36 Ken Schrader         M & M's             Pont  23.453 153.498
14 29 Kevin Harvick        GM Goodwrench Plus  Chev  23.461 153.446
15  2 Rusty Wallace        Miller Lite         Ford  23.472 153.374

16 33 Joe Nemechek         Oakwood Homes       Chev  23.482 153.309
17 55 Bobby Hamilton       Square-D            Chev  23.511 153.120
18 19 Casey Atwood         Dodge Dealers       Dodg  23.515 153.094
19 21 Elliott Sadler       Motorcraft          Ford  23.525 153.029
20 44 Buckshot Jones       Georgia-Pacific     Dodg  23.526 153.022

21 45 Kyle Petty           Sprint              Dodg  23.531 152.990
22 99 Jeff Burton          Citgo               Ford  23.543 152.912
23 24 Jeff Gordon          DuPont              Chev  23.551 152.860
24  4 Kevin Lepage         Kodak Max Films     Chev  23.554 152.840
25 22 Ward Burton          Caterpillar         Dodg  23.575 152.704

26 40 Sterling Marlin      Coors Light         Dodg  23.576 152.698
27 15 Michael Waltrip      NAPA Auto Parts     Chev  23.584 152.646
28 77 Robert Pressley      Jasper Engines      Ford  23.597 152.796
29 43 John Andretti        Cheerios            Dodg  23.633 152.329
30 31 Mike Skinner         Lowe's              Chev  23.633 152.329

31 90 Hut Stricklin        Hills Brothers      Ford  23.641 152.278
32 13 Hermie Sadler        Virginia Lottery    Chev  23.668 152.104
33  7 Mike Wallace         Nations Rent        Ford  23.678 152.040
34  5 Terry Labonte        Kellogg's           Chev  23.678 152.040
35 11 Brett Bodine         Ralphs Food Stores  Ford  23.680 152.027

36 96 Andy Houston         McDonald's          Ford  23.704 151.873
37 10 Johnny Benson        Valvoline           Pont  Provisional
38  6 Mark Martin          Pfizer/Viagra       Ford  Provisional
39 26 Jimmy Spencer        Big Kmart/Rt66      Ford  Provisional
40 17 Matt Kenseth         DeWalt Tools        Ford  Provisional

41 25 Jerry Nadeau         UAW/Delphi          Chev  Provisional
42 93 Dave Blaney          Amoco               Dodg  Provisional
43 97 Kurt Busch           Rubbermaid          Ford  Provisional

Failed to qualify...
   01 Jason Leffler        Cingular            Dodg  DNQ
   50 Rick Mast            Duke's/Sauer's      Pont  DNQ
   71 Dave Marcis          Real Tree Camo      Chev  DNQ
  147 Lance Hooper         JJ Baker Cust Homes Ford DNQ
MFGR Count:
Ford= 18
Chev= 13
Dodg= 10
Pont=  6

MFGR Poles:
Ford= 13
Chev= 9
Pont= 1
Dodg= 3


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.