Winston Cup Qualifying

Starting Grid - NAPA Auto Parts 500



Pos  Car  Driver           Sponsor             Make   Time    Speed

 1 18 Bobby Labonte        Interstate Battery  Pont    39.423 182.635
 2 66 Todd Bodine          Kmart/Rt66          Ford    39.428 182.565
 3 12 Jeremy Mayfield      Mobil-1             Ford    39.580 181.910
 4 20 Tony Stewart         Home Depot          Pont    39.585 181.887
 5 88 Dale Jarrett         UPS                 Ford    39.611 181.768

 6 28 Ricky Rudd           Texaco/Havoline     Ford    39.613 181.759
 7  1 Steve Park           Pennzoil            Chev    39.633 181.667
 8 10 Johnny Benson        Valvoline           Pont    39.660 181.543
 9 26 Jimmy Spencer        Kmart/Rt66          Ford    39.727 181.237
10  6 Mark Martin          Pfizer/Viagra       Ford    39.739 181.182

11 43 John Andretti        Cheerios            Dodg    39.761 181.082
12 11 Brett Bodine         Ralphs Food Stores  Ford    39.774 181.023
13 29 Kevin Harvick        GM Goodwrench Plus  Chev    39.779 181.000
14 45 Kyle Petty           Sprint              Dodg    39.806 180.877
15 93 Dave Blaney          Amoco               Dodg    39.818 180.823

16 19 Casey Atwood         Dodge Dealers       Dodg    39.831 180.764
17 24 Jeff Gordon          DuPont              Chev    39.836 180.741
18 22 Ward Burton          Caterpillar         Dodg    39.846 180.696
19  2 Rusty Wallace        Miller Lite         Ford    39.860 180.632
20 25 Jerry Nadeau         UAW/Delphi          Chev    39.889 180.501

21 99 Jeff Burton          Citgo               Ford    39.944 180.252
22  9 Bill Elliott         Dodge Dealers       Dodg    39.948 180.234
23 17 Matt Kenseth         DeWalt              Ford    39.990 180.045
24 32 Ricky Craven         Tide                Ford    40.032 179.856
25 01 Jason Leffler        Cingular            Dodg    40.053 179.762 

26 27 Kenny Wallace                            Pont    40.063 179.717
27 31 Mike Skinner         Lowe's              Chev    40.067 179.699
28 30 Jeff Green           AOL                 Chev    40.072 179.677
29 15 Michael Waltrip      NAPA Auto Parts     Chev    40.079 179.645
30 90 Hut Stricklin        Hills Brothers      Ford    40.090 179.596

31 40 Sterling Marlin      Coors Light         Dodg    40.140 179.372
32 97 Kurt Busch           Rubbermaid/Sharpie  Ford    40.143 179.359
33 96 Andy Houston         McDonalds           Ford    40.147 179.341
34 33 Joe Nemechek         Oakwood Homes       Chev    40.199 179.109
35 14 Ron Hornaday         Conseco             Pont    40.258 178.846

36  7 Mike Wallace         Nations Rent        Ford    40.314 178.598
37 55 Bobby Hamilton       Square-D            Chev    Provisional
38  8 Dale Earnhardt Jr    Budweiser           Chev    Provisional
39 21 Elliott Sadler       Motorcraft          Ford    Provisional
40  5 Terry Labonte        Kelloggs Corn Flake Chev    Provisional

41 36 Ken Schrader         M & M's             Pont    Provisional
42 77 Robert Pressley      Jasper Engines      Ford    Provisional
43 92 Stacy Compton        Kodiak              Dodg    Provisional

Failed to Qualify...
    4 Kevin Lepage         Kodak Film          Chev    FTQ
   44 Buckshot Jones       Georgia-Pacific     Dodg    FTQ
   84 Shawna Robinson      Aaron's Rents       Ford    FTQ

MFGR Count:
Ford = 19
Chev = 12
Dodg = 10
Pont =  6

MFGR Poles:
Ford = 3
Chev = 4
Pont = 1
Dodg = 2


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 1999 Maurand Inc.