Winston Cup Qualifying

Qualifying Results - Pennzoil 400


Pos Car Driver             Sponsor             Make  Time   Speed

 1  9 Bill Elliott         Dodge Dealers       Dodg  34.788 155.226
 2 19 Casey Atwood         Dodge Dealers       Dodg  34.909 154.688
 3 43 John Andretti        Cheerios            Dodg  35.004 154.268
 4 28 Ricky Rudd           Texaco/Havoline     Ford  35.108 153.811
 5 40 Sterling Marlin      Coors Light         Dodg  35.163 153.571

 6  2 Rusty Wallace        Miller Lite         Ford  35.182 153.488
 7 01 Jason Leffler        Cingular            Dodg  35.220 153.322
 8 15 Michael Waltrip      NAPA Auto Parts     Chev  35.242 153.226
 9 31 Jeff Green           Lowe's              Chev  35.246 153.209
10 22 Ward Burton          Caterpillar         Dodg  35.251 153.187

11 24 Jeff Gordon          DuPont              Chev  35.268 153.113
12 66 Todd Bodine          Rt66/Big Kmart      Ford  35.317 152.901
13 29 Kevin Harvick        GM Goodwrench Plus  Chev  35.339 152.806
14 93 Dave Blaney          Amoco               Dodg  35.351 152.754
15  5 Terry Labonte        Kelloggs Corn Flake Chev  35.374 152.654

16  6 Mark Martin          Pfizer/Viagra       Ford  35.376 152.646
17  8 Dale Earnhardt Jr    Budweiser           Chev  35.390 152.585
18 88 Dale Jarrett         UPS                 Ford  35.393 152.573
19 99 Jeff Burton          Citgo               Ford  35.411 152.495
20 92 Stacy Compton        Kodiak              Dodg  35.412 152.491

21 17 Matt Kenseth         DeWalt Tools        Ford  35.423 152.443
22 20 Tony Stewart         Home Depot          Pont  35.438 152.379
23 25 Jerry Nadeau         UAW/Delphi          Chev  35.456 152.301
24 33 Joe Nemechek         Oakwood Homes       Chev  35.462 152.276
25 10 Johnny Benson        Valvoline           Pont  35.467 152.254

26  1 Kenny Wallace        Pennzoil            Chev  35.473 152.228
27  4 Bobby Hamilton Jr    Kodak Max Films     Chev  35.492 152.147
28  7 Kevin Lepage         Nations Rent        Ford  35.501 152.108
29 12 Mike Wallace         Mobil-1             Ford  35.510 152.070
30 48 Jimmie Johnson       Lowe's              Chev  35.516 151.044

31 18 Bobby Labonte        Interstate Battery  Pont  35.537 151.954
32 97 Kurt Busch           Rubbermaid/Sharpie  Ford  35.561 151.852
33 77 Robert Pressley      Jasper Engines      Ford  35.628 151.566
34 26 Jimmy Spencer        Big Kmart/Rt66      Ford  35.634 151.541
35 09 Geoffrey Bodine      Miccosukee Indian   Ford  35.635 151.536

36 11 Brett Bodine         Ralphs Food Stores  Ford  35.642 151.507
37 37 Bobby Hamilton       Square-D            Chev  Provisional
38 36 Ken Schrader         M & M's             Pont  Provisional
39 21 Elliott Sadler       Motorcraft          Ford  Provisional
40 32 Ricky Craven         Tide                Ford  Provisional

41 90 Rick Mast            Donlavey            Ford  Provisional
42 44 Buckshot Jones       Georgia-Pacific     Dodg  Provisional
43 45 Kyle Petty           Sprint              Dodg  Provisional

Failed to qualify...
   49 Rich Bickle          BAM                 Chev  DNQ
   57 Derrike Cope         CLR                 Ford  DNQ
   14 Ron Hornaday         Conseco             Pont  DNQ
   13 Hermie Sadler        Little Trees        Chev  DNQ
   85 Carl Long            Mansion             Ford  DNQ

MFGR Count:
Ford= 19
Chev= 14
Dodg= 10
Pont=  5

MFGR Poles:
Ford= 15
Chev= 10
Pont=  1
Dodg=  7


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.