|
Pos Car Driver Sponsor Make Time Speed
1 26 Jimmy Spencer Big Kmart/Rt66 Ford 50.093 179.666
2 9 Bill Elliott Dodge Dealers Dodg 50.121 179.565
3 19 Casey Atwood Dodge Dealers Dodg 50.178 179.361
4 28 Ricky Rudd Texaco/Havoline Ford 50.214 179.233
5 02 Ryan Newman AllTel Ford 50.269 179.037
6 88 Dale Jarrett UPS Ford 50.322 178.848
7 32 Ricky Craven Tide Ford 50.436 178.444
8 40 Sterling Marlin Coors Light Dodg 50.503 178.207
9 20 Tony Stewart Home Depot Pont 50.550 178.042
10 66 Todd Bodine Big Kmart/Rt66 Ford 50.644 177.711
11 29 Kevin Harvick GM Goodwrench Chev 50.716 177.459
12 96 Andy Houston McDonalds Ford 50.776 177.249
13 1 Steve Park Pennzoil Chev 50.794 177.186
14 15 Michael Waltrip NAPA Auto Parts Chev 50.807 177.141
15 18 Bobby Labonte Interstate Battery Pont 50.809 177.134
16 12 Jeremy Mayfield Mobil-1 Ford 50.895 176.835
17 50 Rich Bickle Mid West Transit Chev 50.916 176.762
18 11 Brett Bodine Ralphs/Red Cell Ford 50.923 176.737
19 22 Ward Burton Caterpillar Dodg 50.933 176.703
20 33 Joe Nemechek Oakwood Homes Chev 50.945 176.661
21 77 Robert Pressley Jasper Engines Ford 50.966 176.588
22 99 Jeff Burton Citgo Ford 50.991 176.502
23 17 Matt Kenseth DeWalt Tools Ford 51.006 176.450
24 93 Dave Blaney Amoco Dodg 51.031 176.363
25 6 Mark Martin Viagra Ford 51.037 176.343
26 10 Johnny Benson Valvoline Pont 51.053 176.287
27 24 Jeff Gordon Dupont Chev 51.084 176.180
28 14 Ron Hornaday Conseco Pont 51.109 176.094
29 01 Jason Leffler Cingular Dodg 51.113 176.080
30 43 John Andretti Cheerio's Dodg 51.146 175.967
31 30 Jeff Green AOL Chev 51.170 175.884
32 90 Hut Stricklin Hills Brothers Ford 51.173 175.874
33 92 Stacy Compton Kodiak Dodg 51.185 175.833
34 97 Kurt Busch Rubbermaid Ford 51.190 175.816
35 5 Terry Labonte Kelloggs Corn Flake Chev 51.222 175.706
36 8 Dale Earnhardt Jr Budweiser Chev 51.237 175.654
37 2 Rusty Wallace Miller Lite Ford Provisional
38 21 Elliott Sadler Motorcraft Ford Provisional
39 55 Bobby Hamilton Square-D Chev Provisional
40 36 Ken Schrader M & M's Pont Provisional
41 25 Jerry Nadeau UAW/Delphi Chev Provisional
42 31 Robby Gordon Lowes Chev Provisional
43 44 Buckshot Jones Georgia-Pacific Dodg Provisional
Failed to qualify:
4 Kevin Lepage Kodak Max Films Chev DNQ
37 Derrike Cope Pont DNQ
7 Mike Wallace Nations Rent Ford DNQ
13 Hermie Sadler Virginia Lottery Chev DNQ
95 Ed Berrier Ford DNQ
57 David Keith Ford DNQ
27 Rick Mast Sauer's Pont DNQ
71 Dave Marcis Real Tree Camo Chev DNQ
45 Kyle Petty Sprint Dodg DNQ
84 Shawna Robinson Tropicana Ford DNQ
49 Andy Hillenburg Pont DNQ
MFGR Count:
Ford= 17
Chev= 15
Dodg= 10
Pont= 7
MFGR Poles:
Ford= 9
Chev= 7
Pont= 1
Dodg= 3
|