Winston Cup Qualifying

Qualifying Results - Protection One 400


Pos Car Driver             Sponsor             Make  Time   Speed

 1 01 Jason Leffler        Cingular            Dodg  30.595 176.499
 2 24 Jeff Gordon          Dupont              Chev  30.629 176.304
 3  9 Bill Elliott         Dodge Dealers       Dodg  30.638 176.252
 4 92 Stacy Compton        Kodiak              Dodg  30.656 176.148
 5 19 Casey Atwood         Dodge Dealers       Dodg  30.684 175.987

 6 10 Johnny Benson        Valvoline           Pont  30.707 175.856
 7 20 Tony Stewart         Home Depot          Pont  30.753 175.593
 8 28 Ricky Rudd           Texaco/Havoline     Ford  30.757 175.570
 9 32 Ricky Craven         Tide                Ford  30.772 175.484
10 18 Bobby Labonte        Interstate Battery  Pont  30.802 175.313

11  2 Rusty Wallace        Miller Lite         Ford  30.829 175.160
12 43 John Andretti        Cheerio's           Dodg  30.830 175.154
13 17 Matt Kenseth         DeWalt Tools        Ford  30.838 175.109
14 26 Jimmy Spencer        Big Kmart/Rt66      Ford  30.854 175.018

15 29 Kevin Harvick        GM Goodwrench Scv+  Chev  30.862 174.972
16 96 Andy Houston         McDonalds           Ford  30.884 174.848
17 02 Ryan Newman          AllTel              Ford  30.884 174.848
18 88 Dale Jarrett         UPS                 Ford  30.892 174.803
19 40 Sterling Marlin      Coors Light         Dodg  30.892 174.803
20  5 Terry Labonte        Kelloggs Corn Flake Chev  30.908 174.712
 
21 93 Dave Blaney          Amoco               Dodg  30.943 174.514
22  8 Dale Earnhardt Jr    Budweiser           Chev  30.950 174.475
23  6 Mark Martin          Pfizer/Viagra       Ford  30.950 174.475
24 55 Bobby Hamilton       Square-D            Chev  30.985 174.278
25 25 Jerry Nadeau         UAW/Delphi          Chev  30.990 174.250
 
26 99 Jeff Burton          Citgo               Ford  30.991 174.244
27 66 Todd Bodine          Phillips 66         Ford  31.000 174.194
28 36 Ken Schrader         M & M's             Pont  31.045 173.941
29  7 Mike Wallace         Nations Rent        Ford  31.048 173.924
30 57 Derrike Cope         CLR                 Ford  31.092 173.678
 
31  4 Kevin Lepage         Kodak Max Film      Chev  31.099 173.639
32 21 Elliott Sadler       Motorcraft          Ford  31.100 173.633
33 44 Buckshot Jones       Georgia-Pacific     Dodg  31.133 173.449
34 31 Robby Gordon         Lowes               Chev  31.142 173.399
35  1 Kenny Wallace        Pennzoil            Chev  31.156 173.321
 
36 22 Ward Burton          Caterpillar         Dodg  31.167 173.260
37 77 Robert Pressley      Jasper Engines      Ford  Provisional
38 12 Jeremy Mayfield      Mobil-1             Ford  Provisional
39 33 Joe Nemechek         Oakwood Homes       Chev  Provisional
40 97 Kurt Busch           Rubbermaid/Sharpie  Ford  Provisional
41 15 Michael Waltrip      NAPA Auto Parts     Chev  Provisional
42 11 Brett Bodine         Ralphs Food Stores  Ford  Provisional
43 90 Hut Stricklin        Hills Brothers      Ford  Provisional
       
Failed to qualify...

   27 Rick Mast            Save-a-Lot          Pont DNQ
   45 Kyle Petty           Sprint              Dodg DNQ
   14 Ron Hornaday         Conseco             Pont DNQ

MFGR Count:
Ford= 18
Chev= 13
Dodg= 10
Pont=  6

MFGR Poles:
Ford= 13
Chev= 9
Pont= 1
Dodg= 4


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.