Winston Cup Qualifying

Starting Grid - UAW-DiamlerChrylser 400

(No Bull 5 drivers names in dark red)
Pos  Car  Driver           Sponsor             Make   Time    Speed

 1 88 Dale Jarrett         UPS                 Ford    31.376 172.106
 2 10 Johnny Benson        Valvoline           Pont    31.445 171.728
 3 25 Jerry Nadeau         UAW-Delphi          Chev    31.462 171.636 
 4 15 Michael Waltrip      NAPA Auto parts     Chev    31.468 171.603
 5 20 Tony Stewart         Home Depot          Pont    31.481 171.532

 6 66 Todd Bodine          Big Kmart/Rt66      Ford    31.497 171.445
 7 18 Bobby Labonte        Interstate Battery  Pont    31.521 171.314
 8 40 Sterling Marlin      Coors Light         Dodg    31.549 171.162
 9 97 Kurt Busch                               Ford    31.555 171.130
10  2 Rusty Wallace        Miller Lite         Ford    31.559 171.108

11 21 Elliott Sadler       Motorcraft          Ford    31.561 171.097
12 14 Ron Hornaday         Conseco             Pont    31.574 171.027
13 22 Ward Burton          Caterpillar         Dodg    31.580 170.994
14 12 Jeremy Mayfield      Mobil-1             Ford    31.603 170.870
15  6 Mark Martin          Pfizer/Viagra       Ford    31.617 170.794

16  9 Bill Elliott         Dodg  Dealers       Dodg    31.617 170.794
17 93 Dave Blaney          Amoco               Dodg    31.635 170.697
18 19 Casey Atwood         Dodg  Dealers       Dodg    31.645 170.643
19 26 Jimmy Spencer        Big Kmart/Rt66      Ford    31.646 170.638
20 29 Kevin Harvick        GM Goodwrench       Chev    31.647 170.632

21  1 Steve Park           Pennzoil            Chev    31.668 170.519
22 17 Matt Kenseth         DeWalt Tools        Ford    31.677 170.471
23 33 Joe Nemechek         Oakwood Homes       Chev    31.712 170.283
24 24 Jeff Gordon          Dupont              Chev    31.730 170.186
25 28 Ricky Rudd           Texaco/Havoline     Ford    31.734 170.164

26 92 Stacy Compton        Kodiak              Dodg    31.775 170.132
27 77 Robert Pressley      Jasper Engines      Ford    31.788 170.116
28 99 Jeff Burton          Citgo               Ford    31.835 169.945
29 36 Ken Schrader         M & M's             Pont    31.850 169.875
30 01 Jason Leffler        Cingular            Dodg    31.871 169.625

31 55 Bobby Hamilton       Square-D            Chev    31.893 169.545
32  8 Dale Earnhardt Jr    Budweiser           Chev    31.895 169.433
33  5 Terry Labonte        Kelloggs Corn Flake Chev    31.901 169.316
34 27 Kenny Wallace        Hills Brothers      Pont    31.907 169.306
35 02 Ryan Newman          AllTel              Ford    31.944 169.274

36 90 Hut Stricklin        Hills Brothers      Ford    31.967 169.242
37 31 Mike Skinner         Lowes               Chev    Provisional
38 43 John Andretti        Cheerio's           Dodg    Provisional
39  7 Mike Wallace         Nations Rent        Ford    Provisional
40  4 Robby Gordon         Kodak Max Films     Chev    Provisional

41 11 Brett Bodine         Ralphs Food Stores  Ford    Provisional
42 32 Ricky Craven         Tide                Ford    Provisional
43 44 Buckshot Jones       Georgia-Pacific     Dodg    Provisional




Failed to Qualify...
   45 Kyle Petty           Sprint              Dodg    FTQ
   62 Brendan Gaughn                           Chev    FTQ
   50 Rick Mast            Mid West Transit    Chev    FTQ
   96 Andy Houston         McDonalds           Ford    FTQ


MFGR Count:
Ford = 18
Chev = 13
Dodg = 12
Pont =  6

MFGR Poles:
Ford = 1
Chev = 1
Pont = 
Dodg = 1


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 1999 Maurand Inc.