|
Pos Car Driver Sponsor Make Time Speed
1 24 Jeff Gordon Dupont Chev 20.126 94.087
2 2 Rusty Wallace Miller Lite Ford 20.146 93.994
3 99 Jeff Burton Citgo Ford 20.149 93.980
4 28 Ricky Rudd Texaco/Havoline Ford 20.166 93.901
5 77 Robert Pressley Jasper Engines Ford 20.167 93.896
6 12 Jeremy Mayfield Mobil-1 Ford 20.187 93.803
7 25 Jerry Nadeau UAW/Delphi Chev 20.190 93.789
8 33 Joe Nemechek Oakwood Chev 20.195 93.766
9 55 Bobby Hamilton Squeare-D Chev 20.197 93.756
10 8 Dale Earnhardt Jr Budweiser Chev 20.206 93.715
11 50 Rick Mast Mid West Transit Chev 20.209 93.701
12 66 Todd Bodine Big Kmart/Rt66 Ford 20.236 93.576
13 88 Dale Jarrett UPS Ford 20.238 93.567
14 19 Casey Atwood Dodge Dealers Dodg 20.239 93.562
15 29 Kevin Harvick GM Goodwrench Plus Chev 20.249 93.516
16 20 Tony Stewart Home Depot Pont 20.253 93.497
17 9 Bill Elliott Dodge Dealers Dodg 20.261 93.460
18 32 Ricky Craven Tide Ford 20.270 93.419
19 31 Mike Skinner Lowes Chev 20.275 93.396
20 7 Mike Wallace Nations Rent Ford 20.275 93.396
21 26 Jimmy Spencer Big Kmart/Rt66 Ford 20.288 93.336
22 92 Stacy Compton Kodiak Dodg 20.288 93.336
23 11 Brett Bodine Ralphs Food Stores Ford 20.293 93.313
24 18 Bobby Labonte Interstate Battery Pont 20.296 93.299
25 17 Matt Kenseth DeWalt Tools Ford 20.300 93.281
26 10 Johnny Benson Valvoline Pont 20.326 93.161
27 44 Buckshot Jones Georgia-Pacific Dodg 20.329 93.148
28 27 Kenny Wallace Pont 20.334 93.125
29 1 Steve Park Pennzoil Chev 20.357 93.020
30 96 Andy Houston McDonalds Ford 20.363 92.992
31 40 Sterling Marlin Coors Light Dodg 20.370 92.960
32 36 Ken Schrader M & M's Pont 20.370 92.960
33 45 Kyle Petty Sprint Dodg 20.371 92.956
34 93 Dave Blaney Amoco Dodg 20.399 92.828
35 15 Michael Waltrip NAPA Auto Parts Chev 20.407 92.792
36 6 Mark Martin Pfizer/Viagra Ford 20.440 92.642
37 21 Elliott Sadler Motorcraft Ford Provisional
38 22 Ward Burton Caterpillar Dodg Provisional
39 5 Terry Labonte Kelloggs Chev Provisional
40 43 John Andretti Cheerio's Dodg Provisional
41 97 Kurt Busch Ford Provisional
42 4 Kevin Lepage Kodak Max Films Chev Provisional
43 14 Ron Hornaday Conseco Pont Provisional
Failed to Qualify...
01 Jason Leffler Cingular Dodg FTQ
90 Hut Stricklin Hills Brothers Ford FTQ
13 Hermie Sadler Virginia Lottery Chev FTQ
MFGR Count:
Ford = 17
Chev = 13
Dodg = 10
Pont = 6
MFGR Poles:
Ford = 3
Chev = 4
Pont =
Dodg = 1
|