Winston Cup Qualifying

Qualifying Results - Old Dominion 500


Pos Car Driver             Sponsor             Make  Time   Speed

 1 66 Todd Bodine          Rt66/Big Kmart      Ford  20.204 93.724
 2  8 Dale Earnhardt Jr    Budweiser           Chev  20.227 93.617
 3 24 Jeff Gordon          DuPont              Chev  20.255 93.488
 4 88 Dale Jarrett         UPS                 Ford  20.291 93.322
 5 10 Johnny Benson        Valvoline           Pont  20.298 93.290

 6 32 Ricky Craven         Tide                Ford  20.299 93.285
 7 33 Joe Nemechek         Oakwood Homes       Chev  20.302 93.272
 8 20 Tony Stewart         Home Depot          Pont  20.303 93.267
 9  2 Rusty Wallace        Miller Lite         Ford  20.334 93.125
10 93 Dave Blaney          Amoco               Dodg  20.357 93.020

11 22 Ward Burton          Caterpillar         Dodg  20.370 92.960
12 12 Mike Wallace         Mobil-1             Ford  20.370 92.960
13  6 Mark Martin          Pfizer/Viagra       Ford  20.377 92.928
14 25 Jerry Nadeau         UAW/Delphi          Chev  20.404 92.805
15 77 Robert Pressley      Jasper Engines      Ford  20.417 92.746

16 55 Bobby Hamilton       Square-D            Chev  20.429 92.692
17 14 Ron Hornaday         Conseco             Pont  20.429 92.692
18  4 Rich Bickle          Kodak Max Films     Chev  20.435 92.664
19 28 Ricky Rudd           Texaco/Havoline     Ford  20.438 92.651
20 36 Ken Schrader         M & M's             Pont  20.450 92.597

21  9 Bill Elliott         Dodge Dealers       Dodg  20.456 92.569
22 17 Matt Kenseth         DeWalt Tools        Ford  20.465 92.533
23 13 Hermie Sadler        Virginia Lottery    Chev  20.472 92.497
24 99 Jeff Burton          Citgo               Ford  20.489 92.420
25 71 Dick Trickle         Realtree            Chev  20.489 92.416

26 40 Sterling Marlin      Coors Light         Dodg  20.490 92.362
27 43 John Andretti        Cheerio's           Dodg  20.502 92.321
28 31 Robby Gordon         Lowe's              Chev  20.511 92.294
29 90 Hut Stricklin        Hills Brothers      Ford  20.517 92.258
30  7 Kevin Lepage         Nations Rent        Ford  20.525 92.231

31  5 Terry Labonte        Kelloggs Corn Flake Chev  20.531 92.173
32 18 Bobby Labonte        Interstate Battery  Pont  20.544 92.141
33 44 Buckshot Jones       Georgia-Pacific     Dodg  20.551 92.061
34 15 Michael Waltrip      NAPA Auto Parts     Chev  20.569 92.021
35 29 Rick Mast            GM Goodwrench Plus  Chev  20.578 92.001

36 11 Brett Bodine         Ralphs Food Stores  Ford  20.593 91.954
37  1 Kenny Wallace        Pennzoil            Chev  Provisional
38 26 Jimmy Spencer        Rt66/Big Kmart      Ford  Provisional
39 21 Elliott Sadler       Motorcraft          Ford  Provisional
40 97 Kurt Busch           Rubbermaid/Sharpie  Ford  Provisional

41 19 Casey Atwood         Dodge Dealers       Dodg  Provisional
42 01 Jason Leffler        Cingular            Dodg  Provisional
43 92 Stacy Compton        Kodiak              Dodg  Provisional

Failed to qualify...
   85 Carl Long            Mansion             Ford  DNQ
   45 Kyle Petty           Sprint              Dodg  DNQ
   46 Frank Kimmel         Advance Auto Parts  Ford  DNQ


MFGR Count:
Ford= 18
Chev= 13
Dodg= 10
Pont=  5

MFGR Poles:
Ford= 15
Chev= 9
Pont= 1
Dodg= 4


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.