Winston Cup Qualifying

Starting Grid - Kmart 400


Pos Car Driver             Sponsor             Make   Time    Speed

 1 24  Jeff Gordon         Dupont              Chev   38.247  188.250
 2 28  Ricky Rudd          Texaco/Havoline     Ford   38.249  188.240
 3 31  Mike Skinner        Lowes               Chev   38.361  187.691
 4 93  Dave Blaney         Amoco               Dodg   38.365  187.671
 5 32  Ricky Craven        Tide                Ford   38.372  187.637

 6  9  Bill Elliott        Dodge Dealers       Dodg   38.405  187.476
 7  8  Dale Earnhardt Jr   Budweiser           Chev   38.409  187.456
 8 29  Kevin Harvick       GM Goodwrench Plus  Chev   38.412  187.441
 9 12  Jeremy Mayfield     Mobil-1             Ford   38.433  187.339
10 10  Johnny Benson       Valvoline           Pont   38.480  187.110

11 97  Kurt Busch          RubberMaid          Ford   38.509  186.969
12 02  Ryan Newman         AllTel              Ford   38.514  186.945
13 99  Jeff Burton         Citgo               Ford   38.529  186.872
14 26  Jimmy Spencer       Big Kmart/Rt66      Ford   38.533  186.853
15 43  John Andretti       Cheerio's           Dodg   38.594  186.557

16  1  Steve Park          Pennzoil            Chev   38.595  186.553
17 30  Jeff Green          AOL                 Chev   38.614  186.461
18  2  Rusty Wallace       Miller Lite         Ford   38.639  186.340
19 33  Bobby Hamilton Jr   Oakwood Homes       Chev   38.645  186.311
20  6  Mark Martin         Viagra              Ford   38.653  186.273

21 88  Dale Jarrett        UPS                 Ford   38.663  186.225
22 45  Kyle Petty          Sprint              Dodg   38.720  185.950
23 90  Hut Stricklin       Hills Brothers      Ford   38.730  185.902
24 44  Buckshot Jones      Georgia-Pacific     Dodg   38.750  185.806
25 18  Bobby Labonte       Interstate Battery  Pont   38.753  185.792

26 14  Ron Hornaday        Conseco             Pont   38.778  185.672
27  4  Kevin Lepage        Kodak Max Films     Chev   38.778  185.672
28 11  Brett Bodine        Ralphs Food Stores  Ford   38.780  185.663
29 40  Sterling Marlin     Coors Light         Dodg   38.784  185.644
30 66  Todd Bodine         Big Kmart/Rt66      Ford   38.789  185.620

31 17  Matt Kenseth        DeWalt Tools        Ford   38.808  185.529
32 84  Shawna Robinson     Aaron's Rents       Ford   38.808  185.529
33 36  Ken Schrader        M & M's             Pont   38.809  185.524
34 19  Casey Atwood        Dodge Dealers       Dodg   38.822  185.462
35 15  Michael Waltrip     NAPA Auto Parts     Chev   38.825  185.448

36 01  Jason Leffler       Cingular            Dodg   38.845  185.352
37 20  Tony Stewart        Home Depot          Pont   Provisional
38 55  Bobby Hamilton      Square-D            Chev   Provisional
39 21  Elliott Sadler      Motorcraft          Ford   Provisional
40 22  Ward Burton         Caterpillar         Dodg   Provisional

41 25  Jerry Nadeau        UAW/Delphi          Chev   Provisional
42  5  Terry Labonte       Kelloggs Corn Flake Chev   Provisional
43 77  Robert Pressley     Jasper Engines      Ford   Provisional

Failed to qualify...
    7  Mike Wallace        Nations Rent        Ford
   50  Rick Mast           Mid West Transit    Chev
   96  Andy Houston        McDonalds           Ford
   92  Stacy Compton       Kodiak              Dodge
   27  Kenny Wallace       Sauer's             Pont


MFGR Count:
Ford = 18
Chev = 14
Dodg = 10
Pont =  6

MFGR Poles:
Ford = 5
Chev = 5
Pont = 1
Dodg = 2


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 1999 Maurand Inc.