Winston Cup Qualifying

Starting Grid - Pepsi 400 Presented by Meijer


Pos Car Driver             Sponsor             Make  Time    Speed

 1 32 Ricky Craven         Tide                Ford  38.272  188.127
 2  9 Bill Elliott         Dodge Dealers       Dodg  38.327  187.857
 3 28 Ricky Rudd           Texaco-Havoline     Ford  38.393  187.534
 4 21 Elliott Sadler       Motorcraft          Ford  38.458  187.217
 5 43 John Andretti        Cheerios            Dodg  38.469  187.164

 6 19 Casey Atwood         Dodge Dealers       Dodg  38.473  187.144
 7 15 Michael Waltrip      NAPA Auto Parts     Chev  38.489  187.066
 8 90 Hut Sticklin         Hills Brothers      Ford  38.493  187.047
 9 18 Bobby Labonte        Interstate Battery  Pont  38.496  187.032
10 20 Tony Stewart         Home Depot          Pont  38.535  186.843

11 01 Jason Leffler        Cingular Wireless   Dodg  38.554  186.751
12  8 Dale Earnhardt Jr    Budweiser           Chev  38.577  186.640
13 24 Jeff Gordon          DuPont              Chev  38.587  186.591
14  2 Rusty Wallace        Miller Lite         Ford  38.602  186.519
15 40 Sterling Marlin      Coors Light         Dodg  38.603  186.514

16 99 Jeff Burton          Citgo               Ford  38.619  186.437
17 88 Dale Jarrett         UPS                 Ford  38.636  186.355
18 26 Jimmy Spencer        Big Kmart/Rt66      Ford  38.659  186.244
19 31 Mike Skinner         Lowe’s              Chev  38.684  186.123
20 12 Jeremy Mayfield      Mobil-1             Ford  38.684  186.123

21 66 Todd Bodine          Big Kmart/Rt66      Ford  38.688  186.104
22 10 Johnny Benson        Valvoline           Pont  38.692  186.085
23 97 Kurt Busch           Rubbermaid          Ford  38.714  185.979
24  4 Kevin Lepage         Kodak               Chev  38.735  185.878
25  6 Mark Martin          Pfizer/Viagra       Ford  38.742  185.845

26 29 Kevin Harvick        GM Goodwrench Plus  Chev  38.748  185.816
27 92 Stacy Compton        Kodiak              Dodg  38.761  185.754
28  1 Steve Park           Pennzoil            Chev  38.761  185.754
29 96 Andy Houston         McDonald’s          Ford  38.830  185.424
30 77 Robert Pressley      Jasper Engines      Ford  38.848  185.338

31 25 Jerry Nadeau         UAW/Delphi          Chev  38.858  185.290
32  7 Mike Wallace         Nations Rent        Ford  38.907  185.057
33 17 Matt Kenseth         DeWalt Tools        Ford  38.911  185.038
34 14 Ron Hornaday Jr      Conseco             Pont  38.913  185.028
35 55 Bobby Hamilton       Square-D            Chev  38.949  184.857

36 45 Kyle Petty           Sprint              Dodg  38.965  184.781
37 22 Ward Burton          Caterpillar         Dodg  Provisional
38 36 Ken Schrader         M & M's             Pont  Provisional
39  5 Terry Labonte        Kelloggs Corn Flake Chev  Provisional
40 33 Joe Nemechek         Oakwood Homes       Chev  Provisional

41 93 Dave Blaney          Amoco               Dodg  Provisional
42 11 Brett Bodine         Ralphs/Redcell      Ford  Provisional
43 27 Rick Mast            Sauer's             Pont  Provisional

Failed to qualify:
   57 David Keith          CLR                 Ford  DNQ
   44 Buckshot Jones       Georgia-Pacific     Dodg  DNQ

MFGR Count:
Ford= 18
Chev= 11
Dodg= 10
Pont=  6

MFGR Poles:
Ford= 11
Chev= 7
Pont= 1
Dodg= 3


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.