Winston Cup Qualifying

Starting Grid - Pennsylvania 500


Pos Car Driver             Sponsor             Make     Time   Speed

 1 66 Todd Bodine          Big Kmart/Rt66      Ford     52.840 170.326
 2 28 Ricky Rudd           Texaco/Havoline     Ford     52.856 170.274
 3  6 Mark Martin          Viagra              Ford     53.059 169.622
 4 36 Ken Schrader         M & M's             Pont     53.100 169.492
 5 19 Casey Atwood         Dodge Dealers       Dodg     53.101 169.488

 6 29 Kevin Harvick        GM Goodwrench Plus  Chev     53.163 169.291
 7 26 Jimmy Spencer        Big Kmart/Rt66      Ford     53.200 169.173
 8 24 Jeff Gordon          DuPont              Chev     53.203 169.163
 9 10 Johnny Benson        Valvoline           Pont     53.291 168.884
10 40 Sterling Marlin      Coors Light         Dodg     53.303 168.846

11 18 Bobby Labonte        Interstate Battery  Pont     53.327 168.770
12  8 Dale Earnhardt Jr    Budweiser           Chev     53.329 168.764
13 20 Tony Stewart         Home Depot          Pont     53.429 168.448
14  9 Bill Elliott         Dodge Dealers       Dodg     53.439 168.416
15 93 Dave Blaney          Amoco               Dodg     53.466 168.331

16 77 Robert Pressley      Jasper Engines      Ford     53.483 168.278
17 92 Stacy Compton        Kodiak              Dodg     53.488 168.252
18 99 Jeff Burton          Citgo               Ford     53.491 168.253
19  4 Kevin Lepage         Kodak Max Films     Chev     53.536 168.111
20 32 Ricky Craven         Tide                Ford     53.567 168.014

21 01 Jason Leffler        Cingular            Dodg     53.579 167.976
22  2 Rusty Wallace        Miller Lite         Ford     53.586 167.954
23 15 Michael Waltrip      NAPA Auto Parts     Chev     53.593 167.932
24 17 Matt Kenseth         DeWalt Tools        Ford     53.602 167.904
25 12 Jeremy Mayfield      Mobil-1             Ford     53.699 167.601

26 33 Joe Nemechek         Oakwood Homes       Chev     53.757 167.420
27 11 Brett Bodine         Ralph's/Red Cell    Ford     53.758 167.417
28 43 John Andretti        Cheerio's           Dodg     53.892 167.001
29 55 Bobby Hamilton       Square-D            Chev     53.896 166.988
30 90 Hut Stricklin        Hills Brothers      Ford     53.946 166.834

31 14 Ron Hornaday         Conseco             Pont     53.965 166.775
32  7 Mike Wallace         Nations Rent        Ford     53.979 166.732
33 21 Elliott Sadler       Motorcraft          Ford     54.021 166.602
34 22 Ward Burton          Caterpillar         Dodg     54.041 166.540
35 97 Kurt Busch           Rubbermaid          Ford     54.200 166.052

36 31 Robby Gordon         Lowe's              Chev     54.273 165.828
37 88 Dale Jarrett         UPS                 Ford     Provisional
38  1 Steve Park           Pennzoil            Chev     Provisional
39 25 Jerry Nadeau         UAW/Delphi          Chev     Provisional
40  5 Terry Labonte        Kelloggs Corn Flake Chev     Provisional

41 44 Buckshot Jones       Georgia-Pacific     Dodg     Provisional
42 45 Kyle Petty           Sprint              Dodg     Provisional
43 27 Rick Mast            Sauer's             Pont     Provisional

Failed to qualify:
   49 Andy Hillenburg                          Pont     54.877 164.003
   85 Carl Long            Mansion Decorators  Ford     55.640 161.754


MFGR Count:
Ford= 17
Chev= 11
Dodg= 10
Pont=  7

MFGR Poles:
Ford= 8
Chev= 7
Pont= 1
Dodg= 3


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.