Winston Cup Qualifying

Starting Grid - Pontiac Excitement 400


Pos Car Driver             Sponsor             Make   Time    Speed

 1  6 Mark Martin          Pfizer/Viagra       Ford    21.667 124.613
 2  2 Rusty Wallace        Miller Lite         Ford    21.670 124.596
 3 28 Ricky Rudd           Texaco/Havoline     Ford    21.688 124.493
 4  1 Steve Park           Pennzoil            Chev    21.763 124.064
 5 26 Jimmy Spencer        Kmart/Rt66          Ford    21.764 124.058

 6 24 Jeff Gordon          DuPont              Chev    21.781 123.961
 7 20 Tony Stewart         Home Depot          Pont    21.799 123.859
 8  9 Bill Elliott         Dodge Dealers       Dodg    21.815 123.768
 9 55 Bobby Labonte        Interstate Battery  Pont    21.825 123.711
10 22 Ward Burton          Caterpillar         Dodg    21.828 123.694

11 10 Johnny Benson        Valvoline           Pont    21.831 123.677
12 15 Michael Waltrip      NAPA Auto Parts     Chev    21.862 123.502
13 32 Ricky Craven         Tide                Ford    21.874 123.434
14  8 Dale Earnhardt Jr    Budweiser           Chev    21.878 123.412
15 40 Sterling Marlin      Coors Light         Dodg    21.907 123.248

16 45 Kyle Petty           Sprint              Dodg    21.920 123.175
17 99 Jeff Burton          Citgo               Ford    21.921 123.170
18 11 Brett Bodine         Ralphs/Redcell      Ford    21.931 123.113
19 17 Matt Kenseth         DeWalt              Ford    21.949 123.012
20 88 Dale Jarrett         UPS                 Ford    21.957 122.968

21 36 Ken Schrader         M & M's             Pont    21.961 122.945
22 50 Rick Mast            Midwest Transit     Chev    21.976 122.861
23 77 Robert Pressley      Jasper Engines      Ford    21.979 122.845
24 31 Mike Skinner         Lowe's              Chev    21.985 122.811
25 27 Kenny Wallace        Eel River Racing    Pont    21.988 122.794

26 55 Bobby Hamilton       Square-D            Chev    21.992 122.772
27  4 Kevin Lepage         Kodak Max Film      Chev    22.006 122.694
28 01 Jason Leffler        Cingular            Dodg    22.029 122.566
29 25 Jerry Nadeau         UAW/Delphi          Chev    22.030 122.560
30  5 Terry Labonte        Kelloggs Corn Flake Chev    22.040 122.505

31 97 Kurt Busch           Rubbermaid/Sharpie  Ford    22.044 122.482
32 29 Kevin Harvick        GM Goodwrench Plus  Chev    22.059 122.399
33  7 Mike Wallace         Nations Rent        Ford    22.080 122.283
34 96 Andy Houston         McDonald's          Ford    22.081 122.277
35 12 Jeremy Mayfield      Mobil-1             Ford    22.093 122.211

36 21 Elliott Sadler       Motorcraft          Ford    22.096 122.194
37 33 Joe Nemechek         Oakwood Homes       Chev    Provisional
38 93 Dave Blaney          Amoco               Dodg    Provisional
39 43 John Andretti        Cheerios            Dodg    Provisional
40 92 Stacy Compton        Kodiak              Dodg    Provisional

41 14 Ron Hornaday         Conseco             Pont    Provisional
42 19 Casey Atwood         Dodge Dealers       Dodg    Provisional
43 66 Todd Bodine          Kmart/Rt66          Ford    Provisional

Failed to Qualify...
   44 Buckshot Jones       Georgia-Pacific     Dodg    FTQ
   13 Hermie Sadler        Virginia Lottery    Chev    FTQ
   90 Hut Stricklin        Hills Bros          Ford    FTQ

MFGR Count:
Ford = 17
Chev = 13
Dodg = 10
Pont =  6

MFGR Poles:
Ford = 3
Chev = 4
Pont = 1
Dodg = 2


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 1999 Maurand Inc.