Winston Cup Qualifying

Qualifying Results - Monte Carlo 400


Pos Car Driver             Sponsor             Make  Time    Speed

 1 24 Jeff Gordon          Dupont              Chev  124.902  21.617  
 2  2 Rusty Wallace        Miller Lite         Ford  124.510  21.685  
 3 40 Sterling Marlin      Coors Light         Dodg  124.487  21.689  
 4 99 Jeff Burton          Citgo               Ford  124.024  21.770 
 5  2 Ward Burton          Caterpillar         Dodg  123.882  21.795  

 6 18 Bobby Labonte        Interstate Battery  Pont  123.870  21.797  
 7 19 Casey Atwood         Dodge Dealers       Dodg  123.819  21.806  
 8  8 Dale Earnhardt Jr    Budweiser           Chev  123.796  21.810 
 9 28 Ricky Rudd           Texaco/Havoline     Ford  123.677  21.831  
10 14 Ron Hornaday         Conseco             Pont  123.508  21.861  

11 33 Joe Nemechek         Oakwood Homes       Chev  123.395  21.881  
12 66 Todd Bodine          Rt66/Big Kmart      Ford  123.344  21.890 
13 92 Stacy Compton        Kodiak              Dodg  123.316  21.895  
14 93 Dave Blaney          Amoco               Dodg  123.293  21.899  
15 32 Ricky Craven         Tide                Ford  123.276  21.902  

16 88 Dale Jarrett         UPS                 Ford  123.260  21.905  
17 36 Ken Schrader         M & M's             Pont  123.243  21.908  
18 30 Jeff Green           AOL                 Chev  123.203  21.915  
19  6 Mark Martin          Pfizer/Viagra       Ford  123.198  21.916  
20 43 John Andretti        Cheerio's           Dodg  123.181  21.919  

21 31 Mike Skinner         Lowes               Chev  123.153  21.924  
22 29 Kevin Harvick        GM Goodwrench       Chev  123.018  21.948  
23 55 Bobby Hamilton       Square-D            Chev  122.934  21.963  
24 77 Robert Pressley      Jasper Engines      Ford  122.889  21.971  
25 26 Jimmy Spencer        Big Kmart/Rt66      Ford  122.800  21.987  

26  5 Terry Labonte        Kelloggs Corn Flake Chev  122.772  21.992  
27 10 Johnny Benson        Valvoline           Pont  122.766  21.993  
28  1 Kenny Wallace        Pennzoil            Chev  122.727  22.000
29  7 Mike Wallace         Nations Rent        Ford  122.699  22.005  
30 12 Jeremy Mayfield      Mobil-1             Ford  122.677  22.009  

31 44 Buckshot Jones       Georgia-Pacific     Dodg  122.672  22.010 
32 21 Elliott Sadler       Motorcraft          Ford  122.527  22.036  
33 20 Tony Stewart         Home Depot          Pont  122.482  22.044  
34 27 Rick Mast                                Pont  122.460  22.048  
35 11 Brett Bodine         Ralphs Food Stores  Ford  122.355  22.067  

36 45 Kyle Petty           Sprint              Dodg  122.338  22.070 
37  9 Bill Elliott         Dodge Dealers       Dodg  Provisional
38 17 Matt Kenseth         DeWalt Tools        Ford  Provisional
39 25 Jerry Nadeau         UAW-Delphi          Chev  Provisional
40 97 Kurt Busch           Rubbermaid          Ford  Provisional
41 15 Michael Waltrip      NAPA Auto Parts     Chev  Provisional
42 01 Jason Leffler        Cingular            Dodg  Provisional
43  4 Kevin Lepage         Kodak Max Films     Chev  Provisional

Failed to qualify...
   96 Andy Houston         McDonalds           Ford  DNQ
   13 Hermie Sadler        Virginia Lottery    Chev  DNQ
   90 Hut Stricklin        Hills Brothers      Ford  DNQ
   85 Carl Long            Mansion             Ford  DNQ


MFGR Count:
Ford= 18
Chev= 13
Dodg= 10
Pont=  6

MFGR Poles:
Ford= 12
Chev= 9
Pont= 1
Dodg= 3


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.