Winston Cup Qualifying

Qualifying Results - Pop Secret 400


Pos Car Driver             Sponsor             Make  Time   Speed

 1  1 Kenny Wallace        Pennzoil            Chev  23.668 154.689
 2 32 Ricky Craven         Tide                Ford  23.720 154.350
 3 19 Casey Atwood         Dodge Dealers       Dodg  23.733 154.266
 4 25 Jerry Nadeau         UAW/Delphi          Chev  23.736 154.246
 5 55 Bobby Hamilton       Square-D            Chev  23.818 153.715

 6 93 Dave Blaney          Dodge Dealers       Dodg  23.846 153.535
 7 71 Dick Trickle         Real Tree           Chev  23.849 153.515
 8 24 Jeff Gordon          Dupont              Chev  23.857 153.464
 9  6 Mark Martin          Pfizer/Viagra       Ford  23.857 153.464
10 20 Tony Stewart         Home Depot          Pont  23.858 153.458

11 97 Kurt Busch           Rubbermaid/Sharpie  Ford  23.871 153.374
12 36 Ken Schrader         M & M's             Pont  23.899 153.194
13 15 Michael Waltrip      NAPA Auto Parts     Chev  23.911 153.117
14 33 Joe Nemechek         Oakwood Homes       Chev  23.911 153.117
15  7 Kevin Lepage         NationsRent         Ford  23.914 153.098

16 43 John Andretti        Cheerio's           Dodg  23.939 152.938
17 26 Jimmy Spencer        Big Kmart/Rt66      Ford  23.940 152.932
18 40 Sterling Marlin      Coors Light         Dodg  23.948 152.881
19 18 Bobby Labonte        Interstate Battery  Pont  23.949 152.874
20 12 Mike Wallace         Mobil-1             Ford  23.950 152.868

21  8 Dale Earnhardt Jr    Budweiser           Chev  23.961 152.798
22 45 Kyle Petty           Sprint              Dodg  23.977 152.696
23 29 Kevin Harvick        GM Goodwrench Plus  Chev  23.981 152.670
24  9 Bill Elliott         Dodge Dealers       Dodg  24.000 152.550
25 22 Ward Burton          Caterpillar         Dodg  24.003 152.530

26 92 Stacy Compton        Kodiak              Dodg  24.010 152.486
27 31 Robby Gordon         Lowes               Chev  24.022 152.410
28  2 Rusty Wallace        Miller Lite         Ford  24.026 152.384
29 85 Carl Long            Mansion             Dodg  24.028 152.372
30 21 Elliott Sadler       Motorcraft          Ford  24.031 152.353

31 88 Dale Jarrett         UPS                 Ford  24.037 152.315
32 14 Ron Hornaday         Conseco             Pont  24.062 152.156
33  4 Bobby Hamilton Jr    Kodak Max Films     Chev  24.069 152.112
34 01 Jason Leffler        Cingular            Dodg  24.070 152.106
35 11 Brett Bodine         Ralphs Food Stores  Ford  24.070 152.106

36 44 Buckshot Jones       Georgia-Pacific     Dodg  24.077 152.062
37 28 Ricky Rudd           Texaco/Havoline     Ford  Provisional
38 99 Jeff Burton          Citgo               Ford  Provisional
39 10 Johnny Benson        Valvoline           Pont  Provisional
40 17 Matt Kenseth         DeWalt Tools        Ford  Provisional

41 77 Robert Pressley      Jasper Engines      Ford  Provisional
42  5 Terry Labonte        Kelloggs Corn Flake Chev  Provisional
43 66 Todd Bodine          Rt66/Big Kmart      Ford  Provisional

Failed to qualify...
   90 Rick Mast                                Ford  DNQ

MFGR Count:
Ford= 16
Chev= 12
Dodg= 11
Pont=  5

MFGR Poles:
Ford= 15
Chev= 10
Pont=  1
Dodg=  6


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.