Winston Cup Qualifying

Starting Grid - Dodge/Save Mart 350


Pos Car Driver             Sponsor             Make   Time    Speed

 1 24 Jeff Gordon          DuPont              Chev 1:16.842  93.699
 2  2 Rusty Wallace        Miller Lite         Ford 1:17.074  93.417
 3 20 Tony Stewart         Home Depot          Pont 1:17.387  93.039
 4 18 Bobby Labonte        Interstate Battery  Pont 1:17.511  92.890
 5 22 Ward Burton          Caterpillar         Dodg 1:17.605  92.778

 6 25 Jerry Nadeau         UAW/Delphi          Chev 1:17.681  92.687
 7  7 Robby Gordon         Nations Rent        Ford 1:17.756  92.597
 8  5 Terry Labonte        Kelloggs Corn Flake Chev 1:17.801  92.544
 9 32 Ricky Craven         Tide                Ford 1:17.836  92.502
10 55 Bobby Hammilton      Square-D            Chev 1:17.932  92.388

11 33 Scott Pruett         Oakwood Homes       Chev 1:17.987  92.323
12 29 Kevin Harvick        GM Goodwrench Plus  Chev 1:18.011  92.295
13 87 Ron Fellows          Nortel              Chev 1:18.022  92.282
14 10 Johnny Benson        Valvoline           Pont 1:18.026  92.277
15 90 Brian Simo           Hills Brothers      Ford 1:18.062  92.277

16 40 Sterling Marlin      Coors Light         Dodg 1:18.071  92.224
17 93 Dave Blaney          Amoco               Dodg 1:18.115  92.172
18  9 Bill Elliott         Dodge Dealers       Dodg 1:18.120  92.166
19 15 Michael Waltrip      NAPA Auto Parts     Chev 1:18.193  92.080
20 17 Matt kenseth         DeWalt Tools        Ford 1:18.205  92.066

21 43 John Andretti        Cheerios            Dodg 1:18.207  92.063
22 28 Ricky Rudd           Texaco/Havoline     Ford 1:18.270  91.989
23 66 Todd Bodine          Big Kmar/Rt66       Ford 1:18.542  91.671
24 31 Mike Skinner         Lowe's              Chev 1:18.549  91.663
25 11 Brett Bodine         Ralph's/Red Cell    Ford 1:18.560  91.650

26 99 Jeff Burton          Citgo               Ford 1:18.572  91.636
27 21 Elliott Sadler       Motorcraft          Ford 1:18.631  91.567
28 19 Casey Atwood         Dodge Dealers       Dodg 1:18.653  91.541
29 44 Tom Hubert           Georgia-Pacific     Dodg 1:18.654  91.540
30 92 Stacy Compton        Kodiak              Dodg 1:18.775  91.400

31  4 Kevin Lepage         Kodak               Chev 1:18.824  91.343
32 36 Ken Schrader         M & M's             Pont 1:18.903  91.251
33 45 Kyle Petty           Sprint              Dodg 1:19.019  91.117
34  1 Steve Park           Pennzoil            Chev 1:19.137  90.981
35 88 Dale Jarrett         UPS                 Ford 1:19.161  90.954

36 01 Dorsey Schroeder     Cingular            Dodg 1:19.210  90.898
37  8 Dale Earnhardt Jr.   Budweiser           Chev Provisional
38  6 Mark Martin          Viagra              Ford Provisional
39 26 Jimmy Spencer        Big Kmart/Rt66      Ford Provisional
40 12 Jeremy Mayfield      Mobil-1             Ford Provisional

41 97 Kurt Busch           Rubbermaid          Ford Provisional
42 77 Boris Said           Jasper Engines      Ford Provisional
43 14 Ron Hornaday         Conseco             Pont Provisional

Failed to qualify...
   96 Andy Houston         McDonald's          Ford DNQ
   27 Kenny Wallace        Sauer's             Pont DNQ
   68 Anthony Lazzaro      TWC Motorsports     Chev DNQ
   04 Jason Leffler        Cingular            Dodg DNQ



MFGR Count:
Ford= 16
Chev= 12
Dodg= 12
Pont=  9

MFGR Poles:
Ford= 6
Chev= 6
Pont= 1
Dodg= 2


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.