Winston Cup Qualifying

Starting Grid - Talladega 500



Pos  Car  Driver           Sponsor             Make   Time    Speed

 1 92 Stacy Compton        Kodiak              Dodg    51.801  184.861
 2 40 Sterling Marlin      Coors Light         Dodg    51.881  184.576
 3  9 Bill Elliott         Dodge Dealers       Dodg    52.041  184.009
 4 32 Ricky Craven         Tide                Ford    52.072  183.899
 5  6 Mark Martin          Pfizer/Viagra       Ford    52.082  183.864

 6 88 Dale Jarrett         UPS                 Ford    52.115  183.747
 7 20 Tony Stewart         Home Depot          Pont    52.128  183.702
 8 15 Michael Waltrip      NAPA Auto Parts     Chev    52.164  183.575
 9 29 Kevin Harvick        GM Goodwrench Plus  Chev    52.183  183.508
10 33 Joe Nemechek         Oakwood Homes       Chev    52.190  183.483

11 25 Jerry Nadeau         UAW/Delphi          Chev    52.232  183.336
12 31 Mike Skinner         Lowe's              Chev    52.291  183.129
13 24 Jeff Gordon          DuPont              Chev    52.299  183.101
14 55 Bobby Hamilton       Square-D            Chev    52.332  182.986
15 71 Dave Marcis          Real Tree Camo      Chev    52.342  182.951

16 93 Dave Blaney          Amoco               Dodg    52.357  182.898
17  1 Steve Park           Pennzoil            Chev    52.364  182.874
18  4 Kevin Lepage         Kodak Film          Chev    52.388  182.790
19  8 Dale Earnhardt Jr    Budweiser           Chev    52.389  182.786
20 66 Todd Bodine          Big Kmart/Rt66      Ford    52.433  182.633

21 19 Casey Atwood         Dodge Dealers       Dodg    52.438  182.616
22 99 Jeff Burton          Citgo               Ford    52.456  182.553
23 11 Brett Bodine         Ralphs Food Stores  Ford    52.465  182.522
24 96 Andy Houston         McDonald's          Ford    52.479  182.473
25 01 Jason Leffler        Cingular            Dodg    52.533  182.285

26  2 Rusty Wallace        Miller Lite         Ford    52.536  182.275
27 97 Kurt Busch           Rubbermaid/Sharpie  Ford    52.550  182.226
28 77 Robert Pressley      Jasper Engines      Ford    52.551  182.223
29 44 Buckshot Jones       Georgia-Pacific     Dodg    52.568  182.164
30 18 Bobby Labonte        Interstate Battery  Pont    52.626  181.963

31 5 Terry Labonte         Kelloggs Corn Flake Chev    52.644  181.901
32 28 Ricky Rudd           Texaco/Havoline     Ford    52.656  181.860
33 51 Jeff Purvis          Phoenix Const       Ford    52.683  181.766
34 26 Jimmy Spencer        Kmart/Rt66          Ford    52.701  181.704
35 43 John Andretti        Cheerios            Dodg    52.705  181.691

36 36 Ken Schrader         M & M's             Pont    52.783  181.422
37 10 Johnny Benson        Valvoline           Pont    Provisional
38 21 Elliott Sadler       Motorcraft          Ford    Provisional
39 22 Ward Burton          Caterpillar         Dodg    Provisional
40 17 Matt Kenseth         DeWalt Power Tools  Ford    Provisional

41 12 Jeremy Mayfield      Mobil-1             Ford    Provisional
42 14 Ron Hornaday         Conseco             Pont    Provisional
43  7 Mike Wallace         Nations Rent        Ford    Provisional

Failed to Qualify...
   27 Kenny Wallace        Subway              Pont    FTQ
   45 Kyle Petty           Sprint              Dodg    FTQ
   50 Rick Mast            Blair.com           Chev    FTQ
   90 Hut Stricklin        Hills Brothers      Ford    FTQ
   46 Andy Hillenburg      B.A.M Racing        Pont    FTQ

MFGR Count:
Ford = 17
Chev = 13
Dodg = 10
Pont =  7

MFGR Poles:
Ford = 3
Chev = 4
Pont = 
Dodg = 2


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 1999 Maurand Inc.