Winston Cup Qualifying

Qualifying Results - EA Sports 500


Pos Car Driver             Sponsor             Make  Time   Speed

 1 92 Stacy Compton        Kodiak              Dodg  51.695 185.240
 2 55 Bobby Hamilton       Square-D            Chev  51.920 184.437
 3 40 Sterling Marlin      Coors Light         Dodg  52.027 184.058
 4 10 Johnny Benson        Valvoline           Pont  52.038 184.019
 5  9 Bill Elliott         Dodge Dealers       Dodg  52.060 183.941

 6  8 Dale Earnhardt Jr    Budweiser           Chev  52.081 183.867
 7 43 John Andretti        Cheerio's           Dodg  52.133 183.684
 8 45 Kyle Petty           Sprint              Dodg  52.161 183.585
 9 33 Joe Nemechek         Oakwood Homes       Chev  52.187 183.494
10 88 Dale Jarrett         UPS                 Ford  52.193 183.472

11 24 Jeff Gordon          Dupont              Chev  52.206 183.427
12 32 Ricky Craven         Tide                Ford  52.217 183.388
13 51 Jeff Purvis          Phoenix Const       Ford  52.221 183.374
14  6 Mark Martin          Pfizer/Viagra       Ford  52.227 183.353
15  1 Kenny Wallace        Pennzoil            Chev  52.253 183.262

16 11 Brett Bodine         Ralphs Food Stores  Ford  52.278 183.174
17 21 Elliott Sadler       Motorcraft          Ford  52.282 183.160
18 22 Ward Burton          Caterpillar         Dodg  52.291 183.129
19 29 Kevin Harvick        GM Goodwrench Plus  Chev  52.298 183.104
20  5 Terry Labonte        Kelloggs Corn Flake Chev  52.298 183.104

21 66 Todd Bodine          Rt66/Big Kmart      Ford  52.307 183.073
22 44 Buckshot Jones       Georgia-Pacific     Dodg  52.311 183.059
23 28 Ricky Rudd           Texaco/Havoline     Ford  52.348 182.929
24 17 Matt Kenseth         DeWalt Tools        Ford  52.388 182.790
25 26 Jimmy Spencer        Big Kmart/Rt66      Ford  52.395 182.765

26 19 Casey Atwood         Dodge Dealers       Dodg  52.395 182.765
27 97 Kurt Busch           Rubbermaid/Sharpie  Ford  52.430 182.643
28 36 Ken Schrader         M & M's             Pont  52.458 182.546
29 25 Jerry Nadeau         UAW/Delphi          Chev  52.465 182.521
30 15 Michael Waltrip      NAPA Auto Parts     Chev  52.470 182.504

31 93 Dave Blaney          Amoco               Dodg  52.529 182.299
32  2 Rusty Wallace        Miller Lite         Ford  52.532 182.288
33 99 Jeff Burton          Citgo               Ford  52.554 182.212
34 18 Bobby Labonte        Interstate Battery  Pont  52.594 182.074
35  4 Bobby Hamilton Jr    Kodak Max Films     Chev  52.657 181.856

36 77 Robert Pressley      Jasper Engines      Ford  52.706 181.687
37 20 Tony Stewart         Home Depot          Pont  Provisional
38 12 Mike Wallace         Mobil-1             Ford  Provisional
39 31 Robby Gordon         Lowes               Chev  Provisional
40  7 Kevin Lepage         Nations Rent        Ford  Provisional

41 01 Jason Leffler        Cingular            Dodg  Provisional
42 14 Ron Hornaday         Conseco             Chev  Provisional
43 90 Hut Stricklin        Hills Brothers      Ford  Provisional

Failed to qualify...
   91 Rick Mast                                Ford  DNQ
   71 Dave Marcis          Real Tree Camo      Chev  DNQ

MFGR Count:
Ford= 18
Chev= 13
Dodg= 10
Pont=  5

MFGR Poles:
Ford= 15
Chev= 9
Pont= 1
Dodg= 5


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.