Winston Cup Qualifying

Starting Grid - Global Crossing @ the Glen


Pos Car Driver             Sponsor             Make     Time   Speed

 1 88 Dale Jarrett         UPS                 Ford  1:11.848  122.698
 2 28 Ricky Rudd           Texaco-Havoline     Ford  1:12.171  122.301
 3 25 Jerry Nadeau         UAW-Delphi          Chev  1:12.156  122.235
 4 31 Robby Gordon         Lowe’s              Chev  1:12.166  122.218
 5  2 Rusty Wallace        Miller Lite         Ford  1:12.270  122.042

 6 87 Ron Fellows          Bully Hill Vinyards Chev  1:12.312  121.956
 7 66 Todd Bodine          Big Kmart/Rt66      Ford  1:12.378  121.860
 8 01 Scott Pruett         Cingular            Dodg  1:12.419  121.791
 9 43 John Andretti        Cheerio's           Dodg  1:12.444  121.749
10 29 Kevin Harvick        GM Goodwrench Plus  Chev  1:12.460  121.722

11 20 Tony Stewart         Home Depot          Pont  1:12.488  121.675
12 22 Ward Burton          Caterpillar         Dodg  1:12.579  121.523
13 24 Jeff Gordon          DuPont              Chev  1:12.594  121.498
14 18 Bobby Labonte        Interstate Battery  Pont  1:12.758  121.224
15  6 Mark Martin          Pfizer/Viagra       Ford  1:12.908  120.974

16 40 Sterling Marlin      Coors Light         Dodg  1:12.938  120.925
17 14 Ron Hornaday Jr      Conseco             Pont  1:12.938  120.925
18 45 Kyle Petty           Sprint              Dodg  1:12.965  120.880
19 33 Joe Nemechek         Oakwood Homes       Chev  1:12.971  120.870
20 77 Boris Said           Jasper Engines      Ford  1:12.994  120.832

21  9 Bill Elliott         Dodge Dealers       Dodg  1:13.123  120.619
22 99 Jeff Burton          Citgo               Ford  1:13.171  120.540
23 15 Michael Waltrip      NAPA Auto Parts     Chev  1:13.202  120.489
24 21 Elliott Sadler       Motorcraft          Ford  1:13.250  120.410
25 26 Jimmy Spencer        Big Kmart/Rt66      Ford  1:13.262  120.390

26 10 Johnny Benson        Valvoline           Pont  1:13.289  120.345
27  8 Dale Earnhardt Jr    Budweiser           Chev  1:13.310  120.311
28 97 Kurt Busch           Rubbermaid          Ford  1:13.366  120.219
29 11 Brett Bodine         Ralphs/Redcell      Ford  1:13.500  120.245
30 55 Bobby Hamilton       Square-D            Chev  1:13.577  119.874

31 68 Anthony Lazarro                          Chev  1:13.627  119.793
32 36 Ken Schrader         M & M's             Pont  1:13.664  119.733
33  4 Kevin Lepage         Kodak Max Films     Chev  1:13.676  119.713
34 19 Casey Atwood         Dodge Dealers       Dodg  1:13.689  119.692
35 93 Dave Blaney          Amoco               Dodg  1:13.708  119.661

36  5 Terry Labonte        Kelloggs Corn Flake Chev  1:13.725  119.634
37  1 Steve Park           Pennzoil            Chev  Provisional
38 17 Matt Kenseth         DeWalt Tools        Ford  Provisional
39 12 Jeremy Mayfield      Mobil-1             Ford  Provisional
40 32 Ricky Craven         Tide                Ford  Provisional

41 92 Stacy Compton        Kodiak              Dodg  Provisional
42 90 Brian Simo           Hills Brothers      Ford  Provisional
43 27 Rick Mast            Duke's/Sauer's      Pont  Provisional

Failed to qualify:
    7 Mike Wallace         Nations Rent        Ford  DNQ
   44 Buckshot Jones       Georgia-Pacific     Dodg  DNQ


MFGR Count:
Ford= 16
Chev= 13
Dodg= 10
Pont=  6

MFGR Poles:
Ford= 10
Chev= 7
Pont= 1
Dodg= 3


Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.