2001
Winston Cup Standings


2001 Final Points Standings


(Following New Hampshire)


(Top 50 positions)



Pos # Driver            Pts

 1 24 Jeff Gordon       5112
 2 20 Tony Stewart      4763 
 3 40 Sterling Marlin   4741
 4 28 Ricky Rudd        4706
 5 88 Dale Jarrett      4612
 
 6 18 Bobby Labonte     4561
 7  2 Rusty Wallace     4481
 8  8 Dale Earnhardt Jr 4460
 9 29 Kevin Harvick     4406
10 99 Jeff Burton       4394
 
11 10 Johnny Benson     4152
12  6 Mark Martin       4095
13 17 Matt Kenseth      3982
14 22 Ward Burton       3846
15  9 Bill Elliott      3824
 
16 26 Jimmy Spencer     3782
17 25 Jerry Nadeau      3675
18 55 Bobby Hamilton    3575
19 36 Ken Schrader      3480
20 21 Elliott Sadler    3471
 
21 32 Ricky Craven      3379
22 93 Dave Blaney       3303
23  5 Terry Labonte     3280
24 15 Michael Waltrip   3159
25 77 Robert Pressley   3156
 
26 19 Casey Atwood      3132
27 97 kurt Busch        3081
28 33 Joe Nemechek      2994
29 66 Todd Bodine       2960
30 11 Brett Bodine      2948
 
31 43 John Andretti     2943
32  1 Steve Park        2859
33 92 Stacy Compton     2752
34 12 Mike Wallace      2693
34 12 Jeremy Mayfield   2651
 
36  7 Kevin LePage      2461
37 01 Jason Leffler     2413
38 14 Ron Hornaday      2305
39  1 Kenny Wallace     2054
40 31 Mike Skinner      2029
 
41 44 Buckshot Jones    1939
42 90 Hut Stricklin     1770
43 45 Kyle Petty        1673
44 31 Robby Gordon      1552
45 50 Rick Mast         1187

46 96 Andy Houston      1123
47  4 Bobby Hamilton Jr  748
48 30 Jeff Green         539
49 02 Ryan Newman        497
50    Boris Said         272



Victory Lane | Schedules | Results | Qualifying
Drivers/Teams | Race Tracks | Points Standings
Racing Links | Frequencies | LMSC

Victory Lane Online
Copyright © 2001 Maurand Inc.